| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Apr 4 2021 at 12:33 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Smooth, uranus |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 185 | 9 | 5 | 11 | 1 | 4 | 7 | 9 | ||||
| 151 | 5 | 1 | 4 | 10 | 4 | 2 | 5 | 4 | |||
| 136 | 2 | 1 | 3 | 3 | 12 | 5 | |||||
| 65 | 4 | 4 | 4 | 1 | 2 | 1 | |||||
| 63 | 1 | 1 | 1 | 5 | 3 | ||||||
| mattack (15th |
51 | 8 | 4 | 12 | 2 | 2 | 1 | ||||
| 39 | 1 | 1 | 1 | 1 | 2 | 4 | |||||
| 36 | 5 | 5 | 1 | 1 | 1 | 3 | |||||
| 34 | 5 | 2 | 7 | 3 | 1 | 2 | 4 | ||||
| Totals | 6 | 760 | 39 | 9 | 42 | 0 | 35 | 10 | 6 | 38 | 34 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 137 | 2 | 2 | 2 | 1 | 8 | 3 | |||||
| 115 | 11 | 6 | 15 | 3 | 2 | 5 | 6 | ||||
| 81 | 3 | 2 | 4 | 5 | 3 | 1 | 2 | 2 | |||
| 76 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 6 | |||
| 73 | 8 | 8 | 1 | 1 | 6 | 7 | |||||
| 52 | 1 | 2 | 3 | 3 | 3 | 3 | |||||
| 45 | 7 | 1 | 8 | 1 | 2 | 4 | |||||
| 41 | 2 | 2 | 3 | 1 | 1 | ||||||
| 33 | 5 | 5 | 1 | 1 | 1 | ||||||
| -4 | 1 | 1 | |||||||||
| Totals | 3 | 649 | 37 | 17 | 51 | 4 | 22 | 6 | 3 | 29 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:55 | 185 | 40 | 42 | 21 | 2 | 64.62 | 17.43 | 00:56 | ||
| 17:55 | 151 | 40 | 42 | 26 | 2 | 60.00 | 20.15 | 00:45 | ||
| 17:55 | 136 | 33 | 35 | 28 | 2 | 53.85 | 23.06 | 00:42 | ||
| 17:55 | 65 | 32 | 34 | 32 | 2 | 50.00 | 19.26 | 00:36 | ||
| 17:55 | 63 | 25 | 26 | 42 | 1 | 37.68 | 12.28 | 00:28 | ||
| mattack (15th | 17:55 | 51 | 33 | 35 | 26 | 2 | 55.56 | 24.22 | 00:45 | |
| 17:55 | 39 | 14 | 14 | 28 | 33.33 | 18.15 | 00:42 | |||
| 17:55 | 36 | 22 | 22 | 27 | 44.90 | 17.28 | 00:43 | |||
| 17:55 | 34 | 8 | 8 | 20 | 28.57 | 24.24 | 00:59 | |||
| Totals | 6 (760) | 247 | 258 | 250 | 11 | 0 | 47.61 | 19.56 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:55 | 137 | 48 | 49 | 20 | 1 | 70.00 | 20.31 | 00:59 | ||
| 17:55 | 115 | 34 | 35 | 36 | 1 | 48.61 | 26.05 | 00:32 | ||
| 17:55 | 81 | 24 | 26 | 28 | 2 | 46.43 | 18.71 | 00:42 | ||
| 17:55 | 76 | 25 | 30 | 28 | 5 | 47.62 | 19.56 | 00:42 | ||
| 17:55 | 73 | 24 | 26 | 39 | 2 | 38.81 | 15.31 | 00:30 | ||
| 17:55 | 52 | 27 | 32 | 24 | 5 | 52.46 | 19.78 | 00:49 | ||
| 17:55 | 45 | 8 | 8 | 31 | 20.51 | 15.38 | 00:38 | |||
| 15:02 | 41 | 28 | 28 | 19 | 59.57 | 21.38 | 00:51 | |||
| 10:22 | 33 | 15 | 15 | 24 | 38.46 | 11.89 | 00:28 | |||
| 02:52 | 0 | 6 | 0.77 | 00:31 | ||||||
| 07:30 | -4 | 1 | 1 | 3 | 25.00 | 2.61 | 02:41 | |||
| Totals | 3 (649) | 234 | 250 | 258 | 16 | 0 | 40.68 | 15.61 | 00:51 | |
| Kills Match Up | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||
|
Bob_Sacama
|
mythx
|
DeathToKen
|
Games_Book
|
Nitestalke
|
mattack
|
~GoD~Eris
|
Proxifer
|
Teasy
|
AnceriZ
|
sobah
|
{DK}Cybie
|
dabills
|
Necromance
|
F_Ur_Ping
|
Jexteran
|
Ralph_Wigg
|
baked_cod
|
Dalai_Trau
|
Sebas
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   |   |   |   |   | 4 | 8 | 4 | 5 | 8 | 4 | 7 | 1 |   | 1 |   | ||
|   | 2 |   |   |   |   |   |   |   | 2 | 3 | 2 | 5 | 7 | 6 | 9 | 1 | 6 | 1 |   | |||
|   |   | 2 |   |   |   |   |   |   | 2 | 8 | 7 | 4 | 2 | 2 | 3 | 3 | 3 |   | 1 | |||
|   |   |   | 2 |   |   |   |   |   | 3 | 4 | 8 | 2 | 4 | 4 | 2 | 5 | 2 |   |   | |||
|   |   |   |   | 1 |   |   |   |   | 5 | 5 | 1 | 3 | 6 | 2 | 1 | 1 |   | 1 | 1 | |||
| mattack (15th |   |   |   |   |   | 2 |   |   |   | 2 | 4 | 1 | 3 | 5 | 1 | 4 | 5 | 7 | 2 | 1 | ||
|   |   |   |   |   |   |   |   |   | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |   |   | ||||
|   |   |   |   |   |   |   |   | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 3 | 1 |   | ||||
|   |   |   |   |   |   |   |   | 1 | 1 |   | 2 | 3 |   | 1 |   |   |   |   | ||||
| 4 | 3 | 4 | 6 | 15 | 4 | 5 | 5 | 3 | 1 |   |   |   |   |   |   |   |   |   |   | |||
| 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 3 |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 5 | 3 | 5 | 5 | 1 | 2 | 1 | 2 | 2 |   |   | 2 |   |   |   |   |   |   |   |   | |||
| 3 | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 5 |   |   |   | 5 |   |   |   |   |   |   |   | |||
| 1 | 4 | 1 | 4 | 5 | 3 | 4 | 2 | 2 |   |   |   |   | 2 |   |   |   |   |   |   | |||
| 1 | 4 | 5 | 6 | 2 | 3 | 5 | 4 | 2 |   |   |   |   |   | 5 |   |   |   |   |   | |||
|   | 1 | 2 |   |   | 2 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 5 | 2 | 3 | 7 | 2 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 3 | 5 |   | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 1 | 31 | ||||||||
| 6 | 5 | 3 | 1 | |||||||
| 1 | 1 | 31 | 2 | 7 | ||||||
| 2 | 25 | 1 | 1 | 1 | ||||||
| 2 | 17 | 3 | 4 | 5 | 4 | |||||
| 1 | 5 | 6 | 9 | 8 | 3 | |||||
| 5 | 2 | 3 | 20 | 4 | ||||||
| 5 | 1 | 2 | ||||||||
| mattack (15th |
13 | 3 | 5 | 12 | 2 | |||||
| 29 | 6 | 2 | 4 | 1 | ||||||
| 1 | 3 | 8 | 8 | 4 | 2 | |||||
| 1 | 1 | 2 | 1 | 13 | 7 | 1 | ||||
| 1 | 1 | 1 | 1 | 7 | 2 | 9 | ||||
| 4 | 1 | 5 | 10 | 7 | 1 | |||||
| 1 | ||||||||||
| 2 | 11 | 4 | 2 | 15 | 1 | |||||
| 1 | 5 | 1 | 1 | |||||||
| 1 | 1 | 2 | 2 | 5 | 13 | 2 | ||||
| 1 | 7 | 5 | 1 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 72 | 15 | 358 | 2 | ||||||
| 9 | 80 | 73 | 36 | 29 | ||||||
| 227 | 5 | 17 | 124 | |||||||
| 258 | 36 | 48 | 21 | |||||||
| 11 | 85 | 19 | 13 | 2 | ||||||
| 154 | 99 | 89 | 87 | 99 | 1 | |||||
| 50 | 89 | 153 | 146 | 105 | 169 | 92 | ||||
| 5 | 83 | 145 | 81 | 361 | ||||||
| 1 | 90 | 31 | 7 | 32 | 21 | |||||
| mattack (15th |
129 | 12 | 29 | 122 | 92 | |||||
| 257 | 6 | 80 | 65 | 70 | 43 | |||||
| 12 | 28 | 19 | 326 | 117 | 202 | 132 | ||||
| 8 | 46 | 33 | 266 | 51 | 213 | 67 | ||||
| 31 | 24 | 16 | 100 | 103 | 73 | 226 | ||||
| 1 | 16 | 76 | 72 | 144 | 98 | |||||
| 18 | 20 | 47 | 18 | 6 | 6 | |||||
| 4 | 175 | 114 | 63 | 18 | 137 | 15 | ||||
| 36 | 25 | 2 | 3 | |||||||
| 51 | 5 | 116 | 54 | 239 | ||||||
| 33 | 2 | 29 | 132 | 7 | 122 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 8 | 53 | ||||||||
| 12 | 9 | 5 | 1 | |||||||
| 48 | 1 | 3 | 13 | |||||||
| 44 | 18 | 6 | 3 | |||||||
| 1 | ||||||||||
| 29 | 40 | 3 | 32 | 18 | ||||||
| 4 | 12 | 65 | 1 | 51 | 17 | 9 | ||||
| 6 | 46 | 18 | 60 | |||||||
| 12 | 7 | 3 | 3 | 3 | ||||||
| mattack (15th |
33 | 9 | 9 | 18 | 24 | |||||
| 49 | 8 | 4 | 27 | 7 | 9 | |||||
| 6 | 3 | 23 | 63 | 24 | 9 | |||||
| 2 | 11 | 16 | 7 | 36 | 12 | |||||
| 4 | 4 | 26 | 3 | 33 | 10 | 19 | ||||
| 4 | 7 | 39 | 21 | 16 | ||||||
| 1 | 2 | |||||||||
| 2 | 25 | 49 | 5 | 12 | 42 | 2 | ||||
| 7 | 8 | 1 | ||||||||
| 1 | 2 | 39 | 13 | 32 | ||||||
| 2 | 12 | 32 | 13 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2422 | 168 | 4392 | ||||||||
| 950 | 192 | 271 | 67 | |||||||
| 135 | 5065 | 24 | 253 | 1302 | ||||||
| 4096 | 340 | 203 | 267 | |||||||
| 24 | ||||||||||
| 2994 | 325 | 63 | 663 | 1085 | ||||||
| 100 | 785 | 553 | 21 | 1114 | 1104 | 750 | ||||
| 261 | 349 | 366 | 3750 | |||||||
| 769 | 49 | 72 | 202 | 141 | ||||||
| mattack (15th |
2340 | 92 | 196 | 1160 | 1808 | |||||
| 4718 | 87 | 31 | 781 | 364 | 509 | |||||
| 361 | 15 | 350 | 1352 | 1423 | 785 | |||||
| 85 | 112 | 217 | 132 | 1825 | 792 | |||||
| 135 | 88 | 235 | 134 | 51 | 610 | 495 | 1755 | |||
| 464 | 117 | 883 | 1504 | 1197 | ||||||
| 5 | 48 | |||||||||
| 50 | 1657 | 522 | 37 | 270 | 1758 | 134 | ||||
| 722 | 168 | 150 | ||||||||
| 25 | 233 | 395 | 288 | 2135 | ||||||
| 50 | 108 | 678 | 1056 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41.67 | 53.33 | 14.80 | ||||||||
| 15.00 | 12.33 | 13.89 | 3.45 | |||||||
| 21.15 | 20.00 | 17.65 | 10.48 | |||||||
| 17.05 | 50.00 | 12.50 | 14.29 | |||||||
| 7.69 | ||||||||||
| 18.83 | 40.40 | 3.37 | 36.78 | 18.18 | ||||||
| 8.00 | 13.48 | 42.48 | 0.68 | 48.57 | 10.06 | 9.78 | ||||
| 7.23 | 31.72 | 22.22 | 16.62 | |||||||
| 13.33 | 22.58 | 42.86 | 9.38 | 14.29 | ||||||
| mattack (15th |
25.58 | 75.00 | 31.03 | 14.75 | 26.09 | |||||
| 19.07 | 133.33 | 5.00 | 41.54 | 10.00 | 20.93 | |||||
| 21.43 | 15.79 | 7.06 | 53.85 | 11.88 | 6.82 | |||||
| 4.35 | 33.33 | 6.02 | 13.73 | 16.90 | 17.91 | |||||
| 12.90 | 16.67 | 162.50 | 3.00 | 32.04 | 13.70 | 8.41 | ||||
| 25.00 | 9.21 | 54.17 | 14.58 | 16.33 | ||||||
| 2.13 | 11.11 | |||||||||
| 50.00 | 14.29 | 42.98 | 7.94 | 66.67 | 30.66 | 13.33 | ||||
| 19.44 | 32.00 | 33.33 | ||||||||
| 1.96 | 40.00 | 33.62 | 24.07 | 13.39 | ||||||
| 6.06 | 41.38 | 24.24 | 10.66 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 4 | |||||||||
| 1 | ||||||||||
| 3 | 3 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| 4 | 1 | 2 | ||||||||
| 2 | ||||||||||
| mattack (15th |
3 | 2 | ||||||||
| Yes | 5 | 2 | ||||||||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 3 | 2 | |||||
| 6 | 11 | 2 | 4 | 1 | |||
| 5 | 4 | 2 | |||||
| 1 | 3 | ||||||
| 5 | 5 | 2 | 2 | ||||
| 5 | 5 | 1 | 1 | ||||
| 7 | |||||||
| mattack (15th |
3 | 5 | 3 | 5 | |||
| 3 | 8 | 1 | 1 | ||||
| 1 | |||||||
| 1 | |||||||
| 1 | 5 | 2 | |||||
| 2 | 6 | ||||||
| 10 | 6 | 2 | 2 | ||||
| 4 | |||||||
| 5 | 2 | 1 | 1 | ||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |