| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Apr 20 2024 at 11:24 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 104 | 6 | 2 | 8 | 1 | 2 | 1 | 6 | 4 | |||
| 102 | 5 | 3 | 7 | 1 | 1 | 1 | 6 | 5 | |||
| 101 | 11 | 1 | 10 | 1 | 2 | 5 | 7 | ||||
| 74 | 5 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | |||
| Totals | 6 | 381 | 27 | 9 | 30 | 3 | 5 | 4 | 6 | 19 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 134 | 12 | 1 | 13 | 1 | 13 | 12 | |||||
| 101 | 5 | 1 | 5 | 3 | 1 | 1 | 7 | 6 | |||
| 38 | 5 | 1 | 6 | 1 | 1 | 3 | 2 | ||||
| Totals | 1 | 273 | 22 | 3 | 24 | 2 | 4 | 1 | 1 | 23 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:36 | 104 | 43 | 44 | 27 | 1 | 61.11 | 13.25 | 00:38 | ||
| 12:31 | 102 | 34 | 36 | 18 | 2 | 64.29 | 22.13 | 00:45 | ||
| 14:24 | 101 | 24 | 25 | 33 | 1 | 42.37 | 10.01 | 00:28 | ||
| 12:23 | 74 | 19 | 21 | 31 | 2 | 38.89 | 12.30 | 00:26 | ||
| Totals | 6 (381) | 120 | 126 | 109 | 6 | 0 | 51.67 | 14.42 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:36 | 134 | 34 | 43 | 46 | 9 | 43.88 | 18.30 | 00:22 | ||
| 15:36 | 101 | 41 | 52 | 46 | 11 | 1 | 47.75 | 16.71 | 00:22 | |
| 13:41 | 38 | 9 | 12 | 36 | 3 | 1 | 25.83 | 12.85 | 00:24 | |
| Totals | 1 (273) | 84 | 107 | 128 | 23 | 2 | 39.15 | 15.95 | 00:22 | |
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
mythx
|
ROB
|
{DK}Cybie
|
baked_cod
|
sobah
|
AnceriZ
|
blue_ballz
| |||
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 11 | 20 | 13 | ||
|   | 2 |   |   | 18 | 11 | 7 | |||
|   |   | 1 |   | 7 | 8 | 10 | |||
|   |   |   | 2 | 9 | 7 | 5 | |||
| 11 | 10 | 11 | 11 | 9 |   |   | |||
| 12 | 7 | 17 | 17 |   | 11 | 1 | |||
| 4 | 1 | 5 | 3 | 1 |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 18 | 5 | 15 | 10 | ||||
| 12 | 1 | 3 | 1 | 4 | |||||
| 5 | |||||||||
| 1 | 29 | 1 | 3 | 2 | 7 | 1 | |||
| 2 | 34 | ||||||||
| 5 | 20 | 1 | 4 | 9 | 4 | ||||
| 6 | 2 | 3 | 8 | 6 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 156 | 414 | 144 | 4 | |||||
| 12 | 129 | 47 | 381 | 28 | 58 | 36 | |||
| 43 | 54 | ||||||||
| 9 | 307 | 79 | 108 | 70 | 33 | 126 | |||
| 250 | 3 | ||||||||
| 10 | 239 | 29 | 409 | 9 | 118 | ||||
| 14 | 11 | 21 | 458 | 225 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 34 | 51 | 36 | ||||||
| 26 | 17 | 18 | 7 | 14 | 3 | ||||
| 9 | 3 | ||||||||
| 55 | 2 | 2 | 21 | 5 | 12 | ||||
| 56 | |||||||||
| 1 | 46 | 21 | 46 | 4 | 31 | ||||
| 3 | 10 | 39 | 21 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 4000 | 939 | 2643 | ||||||
| 1678 | 151 | 212 | 156 | 776 | 204 | ||||
| 1015 | 31 | ||||||||
| 4945 | 13 | 29 | 387 | 351 | 1095 | ||||
| 4805 | |||||||||
| 50 | 3783 | 200 | 529 | 42 | 1999 | ||||
| 265 | 76 | 436 | 1345 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.50 | 21.79 | 12.32 | 25.00 | ||||||
| 20.16 | 36.17 | 4.72 | 25.00 | 24.14 | 8.33 | ||||
| 20.93 | 5.56 | ||||||||
| 17.92 | 2.53 | 1.85 | 30.00 | 15.15 | 9.52 | ||||
| 22.40 | |||||||||
| 10.00 | 19.25 | 72.41 | 11.25 | 44.44 | 26.27 | ||||
| 27.27 | 47.62 | 8.52 | 9.33 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 2 | 5 | |||||||||
| Yes | 3 | 1 | 1 | 1 | 1 | |||||
| 1 | 1 | 1 | ||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 7 | ||||||
| 3 | 4 | ||||||
| 9 | 7 | ||||||
| 5 | 7 | ||||||
| 5 | 13 | ||||||
| 9 | 10 | ||||||
| 8 | 7 | ||||||
| Match Report |
|---|
| Forum BBCode Format |