| 5 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Jan 21 2024 at 2:20 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ROB |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 7 | 4 | 7 | 3 | 2 | 4 | 8 | 7 | |||
| 94 | 3 | 1 | 4 | 2 | 7 | 8 | |||||
| 90 | 8 | 1 | 9 | 3 | 1 | 8 | 6 | ||||
| 73 | 6 | 1 | 7 | 2 | 1 | 3 | 7 | ||||
| 64 | 13 | 2 | 14 | 1 | 1 | 3 | 3 | ||||
| Totals | 5 | 463 | 37 | 9 | 41 | 1 | 10 | 4 | 5 | 29 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 2 | 1 | 1 | 1 | 13 | 11 | |||||
| 145 | 17 | 11 | 26 | 2 | 5 | 10 | |||||
| 112 | 10 | 3 | 13 | 2 | 8 | 6 | |||||
| 106 | 6 | 1 | 6 | 2 | 1 | 1 | 5 | 5 | |||
| Totals | 4 | 518 | 35 | 15 | 46 | 0 | 5 | 1 | 4 | 31 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:03 | 142 | 19 | 21 | 19 | 2 | 50.00 | 14.45 | 01:20 | ||
| 23:03 | 94 | 23 | 26 | 14 | 3 | 60.47 | 12.42 | 01:48 | ||
| 23:03 | 90 | 21 | 25 | 27 | 4 | 44.64 | 15.94 | 00:56 | ||
| 23:03 | 73 | 15 | 16 | 27 | 1 | 36.36 | 9.75 | 00:56 | ||
| 23:03 | 64 | 24 | 25 | 28 | 1 | 46.30 | 15.04 | 00:54 | ||
| Totals | 5 (463) | 102 | 113 | 115 | 11 | 0 | 47.55 | 13.52 | 01:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:03 | 155 | 30 | 31 | 22 | 1 | 57.41 | 19.93 | 01:09 | ||
| 23:03 | 145 | 24 | 27 | 23 | 3 | 50.94 | 17.55 | 01:06 | ||
| 23:03 | 112 | 22 | 23 | 34 | 1 | 39.66 | 14.02 | 00:44 | ||
| 23:03 | 106 | 32 | 34 | 34 | 2 | 48.57 | 18.90 | 00:44 | ||
| Totals | 4 (518) | 108 | 115 | 113 | 7 | 0 | 49.15 | 17.60 | 00:56 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Bob_Sacama
|
F_Ur_Ping
|
uranus
|
Games_Book
|
blue_ballz
|
cabbage
|
sobah
|
AnceriZ
|
Proxifer
| |||
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 4 | 5 | 7 | 5 | ||
|   | 3 |   |   |   | 5 | 7 | 8 | 6 | |||
|   |   | 4 |   |   | 3 | 2 | 9 | 11 | |||
|   |   |   | 1 |   | 3 | 6 | 3 | 4 | |||
|   |   |   |   | 1 | 7 | 3 | 7 | 8 | |||
| 5 | 5 | 4 | 8 | 9 | 1 |   |   |   | |||
| 5 | 5 | 8 | 2 | 7 |   | 3 |   |   | |||
| 4 |   | 6 | 7 | 6 |   |   | 1 |   | |||
| 5 | 4 | 9 | 10 | 6 |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 1 | 1 | 16 | 1 | |||||
| 1 | 20 | 1 | 1 | 2 | ||||||
| 3 | 1 | 9 | 2 | 6 | ||||||
| 1 | 30 | |||||||||
| 17 | 1 | 7 | 1 | |||||||
| 1 | 3 | 12 | ||||||||
| 2 | 1 | 3 | 1 | 2 | 10 | 15 | ||||
| 1 | 7 | 2 | 1 | 16 | ||||||
| 3 | 8 | 2 | 12 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 52 | 34 | 21 | 385 | |||||||
| 1 | 277 | 36 | 81 | 57 | ||||||
| 3 | 135 | 12 | 29 | 77 | ||||||
| 259 | 8 | 18 | 1 | |||||||
| 1 | 206 | 152 | 40 | 81 | 261 | 32 | ||||
| 9 | 110 | 37 | 613 | |||||||
| 25 | 44 | 86 | 243 | 69 | 155 | 235 | ||||
| 7 | 164 | 53 | 163 | 41 | 274 | 16 | ||||
| 12 | 102 | 12 | 55 | 205 | 191 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 4 | 7 | 49 | |||||||
| 37 | 21 | 5 | 5 | |||||||
| 22 | 1 | 4 | 10 | |||||||
| 53 | 3 | 1 | ||||||||
| 34 | 29 | 10 | 18 | 5 | ||||||
| 1 | 4 | 27 | 43 | |||||||
| 4 | 6 | 41 | 24 | 18 | 28 | 41 | ||||
| 2 | 21 | 21 | 6 | 22 | 52 | 2 | ||||
| 2 | 9 | 4 | 28 | 15 | 34 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 407 | 41 | 168 | 2750 | |||||||
| 3678 | 306 | 182 | 323 | |||||||
| 135 | 1881 | 6 | 209 | 916 | ||||||
| 4320 | 60 | 9 | ||||||||
| 2676 | 270 | 193 | 1091 | 385 | ||||||
| 25 | 139 | 463 | 1818 | |||||||
| 293 | 97 | 321 | 446 | 261 | 284 | 1595 | 2751 | |||
| 37 | 1274 | 152 | 36 | 350 | 2600 | 84 | ||||
| 14 | 643 | 19 | 410 | 537 | 2198 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.31 | 11.76 | 33.33 | 12.73 | |||||||
| 13.36 | 58.33 | 6.17 | 8.77 | |||||||
| 16.30 | 8.33 | 13.79 | 12.99 | |||||||
| 20.46 | 37.50 | 100.00 | ||||||||
| 16.50 | 19.08 | 12.35 | 6.90 | 15.63 | ||||||
| 11.11 | 3.64 | 72.97 | 7.01 | |||||||
| 16.00 | 13.64 | 47.67 | 9.88 | 26.09 | 18.06 | 17.45 | ||||
| 28.57 | 12.80 | 39.62 | 3.68 | 53.66 | 18.98 | 12.50 | ||||
| 16.67 | 8.82 | 33.33 | 50.91 | 7.32 | 17.80 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 8 | 3 | |||||
| 13 | 17 | 4 | 4 | ||||
| 9 | 6 | 4 | 8 | 1 | |||
| 14 | 1 | 9 | 3 | ||||
| 6 | 9 | 2 | 4 | ||||
| 13 | 8 | 1 | |||||
| 2 | 1 | ||||||
| 15 | 13 | 4 | 6 | ||||
| 2 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |