| 5 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Sep 2 2023 at 1:28 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 243 | 9 | 6 | 19 | 9 | |||||||
| 175 | 3 | 4 | 16 | 15 | |||||||
| 158 | 14 | 9 | 21 | 1 | 7 | 2 | 2 | 9 | 11 | ||
| 149 | 10 | 3 | 10 | 5 | 2 | 3 | 7 | 2 | |||
| 142 | 2 | 1 | 3 | 9 | 4 | 8 | 5 | ||||
| Totals | 5 | 867 | 26 | 13 | 34 | 1 | 33 | 18 | 5 | 59 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 106 | 7 | 3 | 10 | 3 | 7 | 5 | |||||
| 91 | 22 | 5 | 27 | 6 | 3 | ||||||
| 62 | 3 | 2 | 5 | 4 | 5 | 5 | |||||
| 58 | 25 | 2 | 27 | 2 | 5 | ||||||
| 45 | 5 | 1 | 6 | 1 | 4 | 2 | |||||
| 31 | 1 | 2 | 1 | ||||||||
| Totals | 0 | 393 | 62 | 13 | 75 | 0 | 11 | 0 | 0 | 29 | 16 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 243 | 61 | 68 | 36 | 7 | 2 | 60.87 | 14.65 | 00:42 | |
| 23:00 | 175 | 44 | 49 | 54 | 5 | 3 | 45.61 | 10.07 | 00:28 | |
| 23:00 | 158 | 37 | 52 | 40 | 15 | 1 | 48.62 | 11.70 | 00:37 | |
| 23:00 | 149 | 75 | 82 | 40 | 7 | 2 | 63.16 | 29.88 | 00:37 | |
| 23:00 | 142 | 39 | 57 | 47 | 18 | 1 | 46.77 | 15.59 | 00:32 | |
| Totals | 5 (867) | 256 | 308 | 217 | 52 | 9 | 53.01 | 16.38 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 106 | 53 | 59 | 75 | 6 | 42.14 | 10.34 | 00:20 | ||
| 23:00 | 91 | 33 | 37 | 62 | 4 | 3 | 36.70 | 9.56 | 00:24 | |
| 23:00 | 62 | 25 | 34 | 57 | 9 | 2 | 34.62 | 12.22 | 00:26 | |
| 23:00 | 58 | 25 | 32 | 65 | 7 | 4 | 32.14 | 13.78 | 00:23 | |
| 19:58 | 45 | 17 | 19 | 54 | 2 | 25.33 | 6.99 | 00:24 | ||
| 05:02 | 31 | 16 | 18 | 13 | 2 | 54.55 | 17.73 | 00:24 | ||
| Totals | 0 (393) | 169 | 199 | 326 | 30 | 9 | 37.58 | 11.77 | 00:23 | |
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
AnceriZ
|
Proxifer
|
sobah
|
ROB
|
F_Ur_Ping
|
blue_ballz
|
Bob_Sacama
|
Games_Book
|
{DK}Cybie
|
Necromance
|
RC
| |||
|
|
|
|
|
|
|
|
|
|
|
| |||
| 7 | 1 |   |   | 1 | 17 | 9 | 15 | 20 | 7 | 2 | ||
| 2 | 5 | 1 |   |   | 11 | 11 | 6 | 16 | 6 | 2 | |||
|   | 1 | 15 |   |   | 13 | 12 | 9 | 7 | 10 | 2 | |||
| 1 |   | 1 | 7 |   | 19 | 16 | 12 | 16 | 15 | 6 | |||
|   |   | 1 |   | 18 | 15 | 11 | 12 | 5 | 15 |   | |||
| 11 | 14 | 12 | 10 | 12 | 6 |   |   |   |   |   | |||
| 2 | 6 | 10 | 13 | 9 |   | 4 | 1 |   | 1 | 1 | |||
| 6 | 11 | 6 | 4 | 9 |   | 1 | 9 | 1 |   |   | |||
| 9 | 10 | 4 | 6 | 7 |   | 2 | 2 | 7 |   |   | |||
| 3 | 6 | 2 | 3 | 5 |   |   |   |   | 2 |   | |||
| 2 | 5 | 3 | 4 | 4 |   |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 41 | 1 | 2 | 17 | 1 | 9 | |||||
| 4 | 1 | 3 | 9 | 5 | 31 | 6 | |||||
| 9 | 1 | 17 | 1 | 5 | 8 | 2 | |||||
| 1 | 10 | 10 | 3 | 4 | 16 | 5 | 10 | ||||
| 8 | 2 | 4 | 23 | 1 | |||||||
| 1 | 3 | 5 | 4 | 2 | 4 | ||||||
| 4 | 1 | 29 | 8 | 2 | 4 | 7 | |||||
| 12 | 1 | 2 | 3 | ||||||||
| 80 | 1 | 2 | 3 | ||||||||
| 3 | 11 | 2 | 25 | 3 | 3 | 1 | 5 | 1 | |||
| 2 | 12 | 2 | 7 | 2 | 12 | 3 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 281 | 417 | 167 | 27 | |||||||
| 11 | 7 | 92 | 124 | 4435 | 9 | 33 | |||||
| 1 | 1 | 324 | 22 | 115 | 127 | 90 | |||||
| 1 | 57 | 227 | 293 | 483 | 44 | 216 | 52 | ||||
| 8 | 65 | 25 | 521 | 15 | 544 | ||||||
| 40 | 36 | 78 | 185 | 1664 | 23 | 158 | 19 | ||||
| 78 | 24 | 302 | 53 | 1461 | 7 | 78 | 53 | ||||
| 25 | 109 | 29 | 3 | 26 | 28 | ||||||
| 446 | 22 | 1 | 32 | 1 | |||||||
| 24 | 388 | 221 | 612 | 15 | 59 | 14 | |||||
| 45 | 4 | 25 | 8 | 602 | 23 | 251 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 68 | 3 | 28 | 30 | 2 | ||||||
| 22 | 90 | 363 | 2 | 10 | |||||||
| 36 | 4 | 15 | 10 | ||||||||
| 3 | 25 | 81 | 32 | 20 | 44 | 9 | |||||
| 1 | 3 | 1 | 62 | 5 | 66 | ||||||
| 3 | 9 | 11 | 115 | 14 | 2 | ||||||
| 5 | 3 | 52 | 4 | 121 | 1 | 14 | 7 | ||||
| 3 | 27 | 3 | 4 | 2 | |||||||
| 121 | 21 | 1 | 7 | ||||||||
| 4 | 67 | 27 | 39 | 3 | 15 | 1 | |||||
| 1 | 2 | 3 | 67 | 8 | 51 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 7249 | 54 | 476 | 2393 | 367 | ||||||
| 135 | 2172 | 823 | 4955 | 48 | 1085 | ||||||
| 2817 | 124 | 908 | 813 | ||||||||
| 74 | 2404 | 916 | 491 | 480 | 2879 | 820 | |||||
| 25 | 45 | 66 | 851 | 120 | 3759 | ||||||
| 57 | 474 | 192 | 1456 | 750 | 134 | ||||||
| 110 | 124 | 4637 | 120 | 1879 | 24 | 733 | 520 | ||||
| 75 | 1860 | 165 | 308 | 217 | |||||||
| 12703 | 201 | 48 | 281 | ||||||||
| 480 | 4949 | 226 | 599 | 72 | 827 | 150 | |||||
| 25 | 71 | 283 | 1065 | 192 | 3104 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.50 | 24.20 | 6.71 | 17.96 | 7.41 | |||||||
| 23.91 | 72.58 | 8.18 | 22.22 | 30.30 | |||||||
| 11.11 | 3.48 | 11.81 | 11.11 | ||||||||
| 5.26 | 11.01 | 27.65 | 6.63 | 45.45 | 20.37 | 17.31 | |||||
| 12.50 | 4.62 | 4.00 | 11.90 | 33.33 | 12.13 | ||||||
| 7.50 | 11.54 | 5.95 | 6.91 | 8.86 | 10.53 | ||||||
| 6.41 | 12.50 | 17.22 | 7.55 | 8.28 | 14.29 | 17.95 | 13.21 | ||||
| 12.00 | 24.77 | 10.34 | 15.38 | 7.14 | |||||||
| 27.13 | 95.45 | 100.00 | 21.88 | ||||||||
| 16.67 | 17.27 | 12.22 | 6.37 | 20.00 | 25.42 | 7.14 | |||||
| 2.22 | 50.00 | 12.00 | 11.13 | 34.78 | 20.32 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 4 | 1 | |||||||
| 7 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| 5 | 1 | 3 | 1 | |||||||
| 3 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 2 | 3 | ||||||||
| 3 | 1 | |||||||||
| Yes | 9 | 2 | 3 | 2 | ||||||
| 5 | 1 | 5 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 2 | ||||||
| 13 | 4 | ||||||
| 5 | 8 | ||||||
| 6 | 14 | ||||||
| 14 | 6 | ||||||
| 5 | 3 | ||||||
| 4 | 2 | ||||||
| 1 | |||||||
| 6 | 18 | ||||||
| 15 | 23 | ||||||
| 5 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |