| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Aug 6 2023 at 1:32 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 189 | 1 | 17 | 8 | ||||||||
| Bob_Sacamano (8th |
87 | 14 | 9 | 5 | 1 | 3 | |||||
| 64 | 1 | 1 | 6 | 4 | |||||||
| 60 | 1 | 1 | 1 | 1 | 3 | 1 | |||||
| 46 | 3 | 8 | |||||||||
| 43 | 3 | 3 | 3 | 2 | |||||||
| 31 | 2 | 5 | |||||||||
| Totals | 6 | 520 | 18 | 1 | 13 | 1 | 5 | 2 | 6 | 32 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 63 | 1 | 1 | 3 | 3 | 4 | ||||||
| 50 | 3 | 3 | 8 | 3 | |||||||
| 38 | 6 | 1 | 6 | 1 | 1 | 2 | |||||
| 38 | 2 | 1 | 3 | 6 | 1 | 1 | |||||
| 31 | 9 | 1 | 10 | 1 | 1 | ||||||
| 30 | 1 | 1 | 1 | 1 | 2 | ||||||
| 26 | 7 | 2 | 9 | 2 | 1 | 1 | |||||
| 15 | 2 | 2 | 4 | ||||||||
| Totals | 1 | 291 | 31 | 5 | 35 | 0 | 25 | 0 | 1 | 9 | 12 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:11 | 189 | 52 | 55 | 23 | 3 | 67.90 | 32.90 | 00:34 | ||
| Bob_Sacamano (8th | 12:11 | 87 | 14 | 17 | 15 | 3 | 48.57 | 14.42 | 00:53 | |
| 12:11 | 64 | 14 | 18 | 24 | 4 | 39.13 | 19.56 | 00:33 | ||
| 12:11 | 60 | 24 | 25 | 11 | 1 | 67.57 | 17.22 | 01:13 | ||
| 12:11 | 46 | 13 | 14 | 36 | 1 | 27.45 | 8.12 | 00:22 | ||
| 12:11 | 43 | 23 | 23 | 16 | 58.97 | 14.60 | 00:50 | |||
| 12:11 | 31 | 13 | 18 | 26 | 5 | 36.73 | 17.06 | 00:30 | ||
| Totals | 6 (520) | 153 | 170 | 151 | 17 | 0 | 49.47 | 17.70 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:11 | 63 | 15 | 15 | 21 | 41.67 | 19.03 | 00:38 | |||
| 12:11 | 50 | 25 | 28 | 27 | 3 | 48.28 | 20.44 | 00:29 | ||
| 12:11 | 38 | 22 | 24 | 15 | 2 | 58.54 | 16.83 | 00:53 | ||
| 12:11 | 38 | 9 | 10 | 26 | 1 | 27.03 | 14.15 | 00:30 | ||
| 12:11 | 31 | 24 | 25 | 30 | 1 | 44.64 | 20.47 | 00:26 | ||
| 12:11 | 30 | 13 | 15 | 12 | 2 | 51.72 | 11.55 | 01:06 | ||
| 12:11 | 26 | 23 | 26 | 21 | 3 | 52.00 | 18.30 | 00:38 | ||
| 12:11 | 15 | 7 | 8 | 18 | 1 | 29.63 | 13.83 | 00:44 | ||
| Totals | 1 (291) | 138 | 151 | 170 | 13 | 0 | 44.19 | 16.83 | 00:41 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
ROB
|
Bob_Sacama
|
{DK}Cybie
|
AnceriZ
|
Necromance
|
uranus
|
Games_Book
|
baked_cod
|
RC
|
F_Ur_Ping
|
Smooth
|
blue_ballz
|
Proxifer
|
sobah
|
xtension
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   | 8 | 3 | 6 | 11 | 10 | 4 | 9 | 4 | ||
| Bob_Sacamano (8th |   | 3 |   |   |   |   |   | 2 | 5 | 1 | 2 |   | 3 | 1 | 3 | ||
|   |   | 4 |   |   |   |   | 1 | 4 | 3 | 2 | 5 |   | 2 | 1 | |||
|   |   |   | 1 |   |   |   | 4 | 7 | 2 | 6 | 1 | 1 | 2 | 2 | |||
|   |   |   |   | 1 |   |   | 1 |   | 3 | 1 | 3 | 1 | 2 | 3 | |||
|   |   |   |   |   |   | 2 | 6 |   | 2 | 4 | 3 | 4 | 2 | ||||
|   |   |   |   |   |   | 5 | 3 | 2 |   | 2 | 7 |   | 1 | 3 | |||
| 1 | 4 | 3 |   | 3 | 3 | 1 |   |   |   |   |   |   |   | ||||
| 3 | 2 | 4 | 4 | 7 | 3 | 5 |   | 3 |   |   |   |   |   |   | |||
| 5 | 2 | 3 | 1 | 6 |   | 7 |   |   | 2 |   |   |   |   |   | |||
| 1 | 1 | 3 | 3 | 1 | 1 |   |   |   |   | 1 |   |   |   |   | |||
| 3 | 1 | 6 |   | 8 | 2 | 5 |   |   |   |   | 1 |   |   |   | |||
| 2 | 2 |   | 1 | 4 | 3 | 3 |   |   |   |   |   | 2 |   |   | |||
| 7 | 2 | 4 | 1 | 4 | 4 | 4 |   |   |   |   |   |   | 3 |   | |||
| 1 | 1 | 1 | 1 | 3 |   | 1 |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 4 | ||||||||
| 7 | 5 | 2 | 1 | ||||||
| 11 | 4 | 7 | 3 | ||||||
| Bob_Sacamano (8th |
1 | 8 | 6 | 1 | 1 | ||||
| 9 | 1 | 1 | 12 | 1 | |||||
| 1 | 1 | 1 | 1 | 13 | 1 | ||||
| 4 | 4 | 3 | 2 | 1 | |||||
| 4 | 1 | 3 | 7 | ||||||
| 1 | 17 | 2 | 5 | 3 | |||||
| 50 | 4 | 1 | |||||||
| 1 | 9 | ||||||||
| 12 | 2 | 11 | 1 | ||||||
| 1 | 8 | 2 | 12 | ||||||
| 8 | |||||||||
| 2 | 3 | 1 | 1 | 10 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 266 | ||||||||
| 10 | 69 | 93 | 60 | 15 | |||||
| 68 | 11 | 27 | 67 | 42 | |||||
| Bob_Sacamano (8th |
139 | 15 | 128 | 30 | |||||
| 2 | 85 | 83 | 35 | 194 | 17 | ||||
| 6 | 35 | 69 | 18 | 376 | |||||
| 29 | 24 | 115 | 1067 | 30 | 152 | ||||
| 60 | 38 | 11 | 12 | 59 | 97 | ||||
| 163 | 16 | 67 | 28 | ||||||
| 217 | 29 | 1 | 54 | 6 | |||||
| 21 | 112 | 48 | 175 | 75 | |||||
| 1 | 141 | 67 | 4 | 160 | 4 | ||||
| 21 | 91 | 109 | 74 | 1 | 63 | 93 | |||
| 177 | 26 | 50 | |||||||
| 28 | 14 | 146 | 40 | 22 | 245 | 1 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 43 | ||||||||
| 12 | 23 | 10 | 2 | ||||||
| 17 | 9 | 13 | 5 | ||||||
| Bob_Sacamano (8th |
17 | 7 | 16 | 5 | |||||
| 18 | 19 | 9 | 21 | 3 | |||||
| 4 | 24 | 8 | 50 | ||||||
| 2 | 4 | 40 | 45 | 9 | 15 | ||||
| 5 | 9 | 1 | 6 | 11 | |||||
| 34 | 6 | 10 | 6 | ||||||
| 76 | 20 | 5 | |||||||
| 8 | 3 | 50 | |||||||
| 22 | 20 | 26 | 1 | ||||||
| 3 | 18 | 16 | 4 | 8 | 17 | ||||
| 23 | 7 | 5 | |||||||
| 2 | 4 | 55 | 4 | 5 | 27 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 54 | 2868 | ||||||||
| 1316 | 504 | 400 | 92 | ||||||
| 1676 | 170 | 753 | 501 | ||||||
| Bob_Sacamano (8th |
1391 | 168 | 1116 | 307 | |||||
| 1300 | 131 | 156 | 1674 | 159 | |||||
| 208 | 150 | 138 | 2497 | ||||||
| 20 | 386 | 232 | 658 | 152 | 756 | ||||
| 501 | 86 | 24 | 370 | 1058 | |||||
| 3150 | 240 | 807 | 477 | ||||||
| 8183 | 39 | 531 | |||||||
| 266 | 62 | 1168 | |||||||
| 1884 | 186 | 1576 | 47 | ||||||
| 75 | 1492 | 77 | 54 | 541 | 2032 | ||||
| 1643 | 106 | 327 | |||||||
| 32 | 408 | 405 | 45 | 120 | 1448 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 57.14 | 16.17 | ||||||||
| 17.39 | 24.73 | 16.67 | 13.33 | ||||||
| 25.00 | 33.33 | 19.40 | 11.90 | ||||||
| Bob_Sacamano (8th |
12.23 | 46.67 | 12.50 | 16.67 | |||||
| 21.18 | 22.89 | 25.71 | 10.82 | 17.65 | |||||
| 11.43 | 34.78 | 44.44 | 13.30 | ||||||
| 6.90 | 16.67 | 34.78 | 4.22 | 30.00 | 9.87 | ||||
| 8.33 | 23.68 | 8.33 | 10.17 | 11.34 | |||||
| 20.86 | 37.50 | 14.93 | 21.43 | ||||||
| 35.02 | 68.97 | 9.26 | |||||||
| 7.14 | 6.25 | 28.57 | |||||||
| 15.60 | 29.85 | 16.25 | 25.00 | ||||||
| 14.29 | 19.78 | 14.68 | 5.41 | 12.70 | 18.28 | ||||
| 12.99 | 26.92 | 10.00 | |||||||
| 7.14 | 28.57 | 37.67 | 10.00 | 22.73 | 11.02 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Bob_Sacamano (8th |
1 | |||||||||
| 1 | 1 | 1 | ||||||||
| Yes | 1 | |||||||||
| 1 | 1 | |||||||||
| 5 | 1 | |||||||||
| 9 | 4 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 1 | 1 | ||||||
| 2 | 5 | 4 | 1 | ||||
| Bob_Sacamano (8th |
7 | 7 | |||||
| 1 | 3 | 2 | |||||
| 5 | 6 | ||||||
| 1 | 2 | ||||||
| 2 | 1 | ||||||
| 5 | 4 | 1 | 2 | ||||
| 4 | 1 | 1 | |||||
| 3 | 3 | 2 | 2 | ||||
| 6 | 7 | 1 | |||||
| 4 | 2 | 1 | |||||
| 1 | 2 | ||||||
| 2 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |