| 4 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Jul 2 2023 at 1:26 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 289 | 13 | 9 | 21 | 2 | 10 | 1 | 18 | 12 | |||
| 216 | 2 | 2 | 1 | 16 | 22 | ||||||
| 216 | 1 | 2 | 3 | 5 | 14 | 9 | |||||
| 175 | 2 | 6 | 2 | 10 | 14 | ||||||
| 147 | 23 | 6 | 28 | 2 | 3 | 1 | 7 | 4 | |||
| 146 | 10 | 5 | 15 | 2 | 7 | 11 | 1 | ||||
| Totals | 4 | 1189 | 47 | 26 | 69 | 6 | 32 | 0 | 4 | 76 | 62 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 339 | 4 | 10 | 12 | 3 | 13 | 2 | 22 | 16 | |||
| 235 | 2 | 1 | 3 | 10 | 16 | 8 | |||||
| 202 | 5 | 5 | 9 | 1 | 11 | 1 | 14 | 8 | |||
| 100 | 4 | 4 | 6 | 6 | 8 | ||||||
| 61 | 51 | 13 | 62 | 3 | 2 | 1 | 1 | ||||
| 30 | 1 | 1 | 2 | ||||||||
| 5 | 2 | 2 | 4 | 2 | |||||||
| Totals | 6 | 972 | 68 | 32 | 94 | 7 | 40 | 0 | 6 | 61 | 43 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:55 | 289 | 77 | 79 | 65 | 2 | 54.11 | 18.85 | 00:21 | ||
| 20:55 | 216 | 37 | 38 | 44 | 1 | 45.78 | 9.07 | 00:31 | ||
| 20:55 | 216 | 81 | 81 | 28 | 74.31 | 19.26 | 00:49 | |||
| 17:14 | 175 | 33 | 34 | 21 | 1 | 30.91 | 6.47 | 01:38 | ||
| 20:55 | 147 | 39 | 42 | 67 | 3 | 37.50 | 8.23 | 00:20 | ||
| 20:55 | 146 | 56 | 58 | 40 | 2 | 1 | 57.84 | 10.93 | 00:34 | |
| 00:23 | 0 | 1 | 00:12 | |||||||
| Totals | 4 (1189) | 323 | 332 | 266 | 9 | 1 | 42.92 | 10.40 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:55 | 339 | 81 | 85 | 53 | 4 | 59.86 | 14.98 | 00:26 | ||
| 20:55 | 235 | 67 | 68 | 52 | 1 | 56.20 | 10.33 | 00:26 | ||
| 20:55 | 202 | 50 | 50 | 58 | 46.30 | 6.33 | 00:23 | |||
| 20:55 | 100 | 32 | 32 | 66 | 1 | 33.00 | 8.64 | 00:20 | ||
| 20:55 | 61 | 5 | 16 | 83 | 11 | 14.55 | 100.00 | 00:16 | ||
| 03:05 | 30 | 11 | 11 | 4 | 73.33 | 16.07 | 00:50 | |||
| 04:01 | 5 | 1 | 1 | 17 | 5.56 | 18.60 | 00:15 | |||
| Totals | 6 (972) | 247 | 263 | 333 | 16 | 1 | 41.26 | 24.99 | 00:25 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
RC
|
Proxifer
|
blue_ballz
|
Games_Book
|
sobah
|
F_Ur_Ping
|
Smooth
|
Bob_Sacama
|
AnceriZ
|
Necromance
|
{DK}Cybie
|
plushie
|
lex
|
HiEndNenoD
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   |   |   | 20 | 10 | 10 | 17 | 16 | 2 | 4 | ||
|   | 1 |   |   |   |   |   | 4 | 3 | 9 | 6 | 15 |   | 1 | |||
|   |   |   |   |   |   | 10 | 12 | 20 | 19 | 15 |   | 5 | ||||
|   |   |   | 1 |   |   |   | 5 | 4 | 3 | 6 | 14 |   | 2 | |||
|   |   |   | 1 | 3 |   |   | 7 | 9 | 7 | 4 | 12 |   | 2 | |||
| 1 |   |   |   |   | 2 |   | 7 | 14 | 8 | 14 | 11 | 2 | 3 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 25 | 9 | 6 | 5 | 25 | 15 |   | 4 |   |   |   |   |   |   | |||
| 17 | 8 | 8 | 7 | 21 | 7 |   |   | 1 |   |   |   |   |   | |||
| 14 | 9 | 7 | 2 | 11 | 7 |   |   |   |   |   |   |   | ||||
| 6 | 11 |   | 3 | 5 | 8 |   |   |   | 1 |   |   |   | ||||
| 2 | 3 | 5 | 2 | 2 | 1 | 1 |   |   |   |   | 11 |   |   | |||
|   | 4 | 1 | 1 | 3 | 2 |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 31 | 9 | 6 | 18 | 3 | ||||||
| 27 | 4 | 50 | |||||||||
| 1 | 1 | 1 | 41 | 1 | 34 | 2 | 4 | ||||
| 3 | 1 | 24 | 10 | 5 | 7 | 7 | 1 | 2 | |||
| 3 | 1 | 29 | 1 | ||||||||
| 1 | |||||||||||
| 1 | 3 | 1 | 6 | ||||||||
| 2 | 9 | 23 | 8 | 8 | |||||||
| 3 | 3 | 2 | 8 | ||||||||
| 4 | 1 | 13 | 6 | 5 | 4 | 4 | 1 | ||||
| 1 | 54 | 1 | 21 | 2 | |||||||
| 1 | 1 | 28 | 8 | 3 | 1 | ||||||
| 1 | 7 | 11 | 12 | 1 | 2 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 323 | 1077 | 17 | 51 | 222 | 3 | |||||
| 8 | 196 | 28 | 19 | 29 | 399 | 1 | |||||
| 15 | 456 | 1 | 5 | 383 | 1 | ||||||
| 296 | 879 | 77 | 168 | 86 | 3 | ||||||
| 2 | 68 | 11 | 584 | ||||||||
| 1 | 2 | 2 | 20 | 18 | |||||||
| 45 | 129 | 8 | 42 | ||||||||
| 155 | 99 | 3307 | 104 | 180 | 28 | ||||||
| 5 | |||||||||||
| 192 | 265 | 942 | 85 | 136 | 154 | 2 | |||||
| 5 | 452 | 37 | 169 | ||||||||
| 13 | 381 | 1800 | 36 | 17 | |||||||
| 99 | 120 | 929 | 25 | 363 | 3 | 1 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 59 | 71 | 11 | 5 | 26 | 2 | |||||
| 1 | 47 | 2 | 10 | 3 | 67 | 1 | |||||
| 1 | 71 | 1 | 55 | 1 | |||||||
| 44 | 54 | 32 | 24 | 8 | 3 | ||||||
| 11 | 3 | 72 | |||||||||
| 1 | 6 | 1 | |||||||||
| 9 | 17 | 1 | 9 | ||||||||
| 13 | 16 | 176 | 26 | 14 | |||||||
| 5 | |||||||||||
| 31 | 22 | 63 | 19 | 13 | 11 | 2 | |||||
| 93 | 3 | 3 | 26 | ||||||||
| 1 | 55 | 120 | 8 | 1 | |||||||
| 7 | 15 | 69 | 4 | 36 | 1 | 1 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 75 | 5169 | 1175 | 264 | 312 | 2821 | 4184 | |||||
| 25 | 4415 | 31 | 240 | 206 | 7659 | 655 | |||||
| 135 | 25 | 6477 | 112 | 4961 | 4007 | ||||||
| 121 | 3828 | 918 | 768 | 1385 | 552 | 3226 | |||||
| 474 | 72 | 4289 | |||||||||
| 82 | 144 | 67 | |||||||||
| 621 | 294 | 96 | 935 | ||||||||
| 325 | 921 | 2933 | 624 | 1293 | |||||||
| 388 | 7993 | ||||||||||
| 725 | 1635 | 1032 | 456 | 849 | 903 | 1787 | |||||
| 8943 | 46 | 245 | 2754 | ||||||||
| 135 | 25 | 4693 | 2097 | 521 | 150 | ||||||
| 175 | 1331 | 1166 | 96 | 2217 | 67 | 3129 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.00 | 18.27 | 6.59 | 64.71 | 9.80 | 11.71 | 66.67 | |||||
| 12.50 | 23.98 | 7.14 | 52.63 | 10.34 | 16.79 | 100.00 | |||||
| 6.67 | 15.57 | 20.00 | 14.36 | 100.00 | |||||||
| 14.86 | 6.14 | 41.56 | 14.29 | 9.30 | 100.00 | ||||||
| 16.18 | 27.27 | 12.33 | |||||||||
| 50.00 | 30.00 | 5.56 | |||||||||
| 20.00 | 13.18 | 12.50 | 21.43 | ||||||||
| 8.39 | 16.16 | 5.32 | 25.00 | 7.78 | |||||||
| 100.00 | |||||||||||
| 16.15 | 8.30 | 6.69 | 22.35 | 9.56 | 7.14 | 100.00 | |||||
| 20.58 | 8.11 | 15.38 | |||||||||
| 7.69 | 14.44 | 6.67 | 22.22 | 5.88 | |||||||
| 7.07 | 12.50 | 7.43 | 16.00 | 9.92 | 33.33 | 100.00 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 2 | 1 | 3 | |||||||
| 11 | 2 | 8 | ||||||||
| Yes | 9 | 3 | 1 | |||||||
| 5 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 1 | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
| 8 | 2 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | ||||||
| 8 | |||||||
| 13 | 2 | ||||||
| 4 | 2 | ||||||
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 10 | 3 | ||||||
| 5 | 1 | ||||||
| 6 | 5 | ||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |