| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, May 21 2023 at 1:12 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 139 | 2 | 12 | 9 | ||||||||
| 104 | 1 | 1 | 9 | 2 | |||||||
| 90 | 8 | 5 | 3 | 3 | 4 | ||||||
| 54 | 1 | 2 | 2 | 1 | 2 | 2 | |||||
| mattack (15th |
49 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | |||
| 38 | 7 | 6 | 1 | 1 | 1 | 1 | |||||
| 34 | 3 | 5 | |||||||||
| Totals | 6 | 508 | 18 | 2 | 14 | 1 | 3 | 5 | 6 | 31 | 25 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 45 | 9 | 2 | 10 | 3 | 1 | 1 | 1 | ||||
| 43 | 1 | 4 | 4 | ||||||||
| 34 | 3 | 3 | 2 | 1 | |||||||
| 31 | 6 | 3 | 9 | 3 | 1 | 1 | |||||
| 28 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 28 | 4 | 3 | 7 | 2 | 1 | 1 | |||||
| 24 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| Totals | 1 | 233 | 25 | 10 | 34 | 0 | 11 | 1 | 1 | 11 | 11 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:43 | 139 | 30 | 31 | 15 | 1 | 65.96 | 34.81 | 00:55 | ||
| 12:43 | 104 | 24 | 25 | 10 | 1 | 69.44 | 17.91 | 01:23 | ||
| 11:45 | 90 | 23 | 24 | 15 | 1 | 60.00 | 22.68 | 00:51 | ||
| 12:43 | 54 | 9 | 11 | 13 | 2 | 42.31 | 13.22 | 01:04 | ||
| mattack (15th | 12:43 | 49 | 30 | 30 | 20 | 60.00 | 30.70 | 00:41 | ||
| 12:09 | 38 | 6 | 10 | 17 | 4 | 17.24 | 20.21 | 00:39 | ||
| 12:43 | 34 | 11 | 16 | 18 | 5 | 41.03 | 18.40 | 00:46 | ||
| Totals | 6 (508) | 133 | 147 | 108 | 14 | 0 | 50.85 | 22.56 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:43 | 45 | 15 | 18 | 21 | 3 | 42.86 | 13.23 | 00:39 | ||
| 12:43 | 43 | 11 | 12 | 20 | 1 | 36.36 | 10.84 | 00:41 | ||
| 12:43 | 34 | 18 | 20 | 17 | 2 | 51.28 | 14.07 | 00:49 | ||
| 12:43 | 31 | 16 | 17 | 20 | 1 | 44.74 | 22.28 | 00:41 | ||
| 12:43 | 28 | 17 | 18 | 16 | 1 | 51.43 | 29.57 | 00:52 | ||
| 11:17 | 28 | 4 | 5 | 27 | 1 | 1 | 17.14 | 12.92 | 00:27 | |
| 12:43 | 24 | 14 | 15 | 25 | 1 | 36.59 | 16.55 | 00:33 | ||
| Totals | 1 (233) | 95 | 105 | 146 | 10 | 1 | 40.06 | 17.07 | 00:40 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
ROB
|
AnceriZ
|
RC
|
F_Ur_Ping
|
mattack
|
Smooth
|
{DK}Cybie
|
Bob_Sacama
|
Proxifer
|
Games_Book
|
blue_ballz
|
Qu4ntum
|
uranus
|
baked_cod
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 1 |   | 7 | 5 | 4 | 5 | 4 | 3 | 2 | ||
|   | 1 |   |   |   | 1 |   | 2 | 1 | 4 | 6 | 4 | 5 | 2 | |||
|   |   | 1 |   |   |   |   | 4 | 1 | 4 | 3 | 2 | 1 | 9 | |||
|   |   |   | 2 |   |   |   | 2 |   |   | 1 | 2 | 4 | 2 | |||
| mattack (15th |   |   |   |   |   |   | 2 | 8 | 3 | 3 |   | 9 | 5 | |||
|   |   |   |   |   | 4 |   | 1 | 3 |   |   | 1 | 2 | 3 | |||
|   |   |   |   |   |   | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | |||
| 4 | 2 |   | 3 | 2 | 4 | 3 | 3 |   |   |   |   |   |   | |||
|   |   | 5 | 1 | 3 | 2 | 1 |   | 1 |   |   |   |   |   | |||
| 1 | 3 | 2 |   | 4 | 3 | 7 |   |   | 2 |   |   |   |   | |||
| 3 | 3 | 3 | 1 | 3 | 3 | 1 |   |   |   | 1 |   |   |   | |||
| 4 | 1 | 1 | 4 | 2 | 2 | 4 |   |   |   |   | 1 |   |   | |||
|   |   |   | 3 | 2 |   | 1 |   |   |   |   | 1 | 1 |   | |||
| 3 | 1 | 4 | 1 | 4 | 1 | 1 |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 23 | 1 | ||||||||||
| 2 | 1 | 9 | 1 | 2 | ||||||||
| 1 | 13 | 1 | 2 | |||||||||
| 2 | 5 | 6 | 1 | 3 | 1 | |||||||
| 5 | 1 | 2 | 3 | |||||||||
| 1 | 16 | 3 | ||||||||||
| mattack (15th |
2 | 1 | 3 | 15 | 1 | 6 | 1 | 1 | ||||
| 7 | 2 | 3 | ||||||||||
| 12 | 1 | 4 | 1 | |||||||||
| 19 | 2 | 1 | 1 | 1 | ||||||||
| 27 | 3 | 1 | ||||||||||
| 1 | 1 | 7 | 1 | |||||||||
| 2 | 1 | 3 | 1 | |||||||||
| 2 | 4 | 1 | 1 | 1 | 3 | 4 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 3 | 258 | ||||||||||
| 59 | 165 | 31 | 29 | |||||||||
| 122 | 3 | 36 | 8 | 1 | 14 | |||||||
| 63 | 87 | 1 | 38 | |||||||||
| 3 | 118 | 24 | 58 | 14 | 199 | |||||||
| 14 | 14 | 29 | 9 | 325 | ||||||||
| mattack (15th |
13 | 16 | 89 | 47 | 44 | 30 | 59 | 18 | ||||
| 14 | 122 | 106 | 13 | 11 | 57 | |||||||
| 77 | 7 | 2 | 29 | |||||||||
| 127 | 31 | 36 | ||||||||||
| 114 | 44 | |||||||||||
| 8 | 35 | 12 | 10 | 8 | ||||||||
| 3 | 24 | 33 | 303 | 2 | 12 | 41 | ||||||
| 21 | 87 | 28 | 7 | 154 | 76 | 1 | 115 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 48 | ||||||||||||
| 5 | 26 | 10 | 6 | |||||||||
| 28 | 8 | 5 | ||||||||||
| 11 | 10 | 4 | ||||||||||
| 11 | 11 | 2 | 14 | 17 | ||||||||
| 2 | 1 | 10 | 42 | |||||||||
| mattack (15th |
1 | 3 | 3 | 28 | 18 | 6 | 29 | 4 | 5 | |||
| 1 | 18 | 7 | 1 | 8 | ||||||||
| 26 | 1 | 1 | 6 | |||||||||
| 32 | 9 | 2 | 1 | |||||||||
| 42 | 13 | |||||||||||
| 6 | 6 | 1 | 1 | |||||||||
| 3 | 11 | 32 | 3 | 5 | ||||||||
| 1 | 13 | 2 | 56 | 3 | 15 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3002 | ||||||||||||
| 82 | 1463 | 165 | 321 | |||||||||
| 2792 | 192 | 336 | ||||||||||
| 675 | 1124 | 109 | 379 | |||||||||
| 739 | 53 | 42 | 204 | 849 | ||||||||
| 50 | 15 | 169 | 2647 | |||||||||
| mattack (15th |
25 | 214 | 46 | 2557 | 121 | 50 | 630 | 250 | 498 | |||
| 25 | 1527 | 133 | 45 | 555 | ||||||||
| 2241 | 10 | 24 | 617 | |||||||||
| 2495 | 204 | 185 | 67 | |||||||||
| 4008 | 545 | |||||||||||
| 275 | 58 | 24 | 104 | |||||||||
| 85 | 72 | 448 | 72 | 342 | ||||||||
| 25 | 1303 | 120 | 349 | 53 | 880 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.60 | ||||||||||||
| 8.47 | 15.76 | 32.26 | 20.69 | |||||||||
| 22.95 | 100.00 | 35.71 | ||||||||||
| 17.46 | 11.49 | 10.53 | ||||||||||
| 9.32 | 45.83 | 3.45 | 100.00 | 8.54 | ||||||||
| 14.29 | 3.45 | 12.92 | ||||||||||
| mattack (15th |
7.69 | 18.75 | 31.46 | 38.30 | 13.64 | 96.67 | 6.78 | 27.78 | ||||
| 7.14 | 14.75 | 6.60 | 9.09 | 14.04 | ||||||||
| 33.77 | 14.29 | 50.00 | 20.69 | |||||||||
| 25.20 | 29.03 | 5.56 | ||||||||||
| 36.84 | 29.55 | |||||||||||
| 17.14 | 50.00 | 10.00 | 12.50 | |||||||||
| 12.50 | 33.33 | 10.56 | 150.00 | 12.20 | ||||||||
| 4.76 | 14.94 | 28.57 | 36.36 | 3.95 | 13.04 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 4 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| mattack (15th |
1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 2 | 1 | |||||
| 3 | 2 | ||||||
| 11 | 10 | ||||||
| 7 | 9 | 2 | |||||
| 9 | 3 | 2 | |||||
| 17 | 1 | 1 | |||||
| mattack (15th |
8 | 2 | |||||
| 2 | 2 | ||||||
| 5 | 7 | 2 | |||||
| 6 | 3 | 1 | |||||
| 5 | 4 | ||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 1 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |