| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Jan 15 2023 at 12:30 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 231 | 1 | 2 | 3 | 4 | 1 | 22 | 10 | ||||
| (D-TIER)TEST (27th |
133 | 9 | 6 | 2 | 3 | 4 | 5 | ||||
| 117 | 1 | 1 | 5 | 4 | 5 | 9 | |||||
| 86 | 12 | 2 | 13 | 2 | 1 | 4 | 1 | ||||
| 68 | 1 | 2 | 5 | 5 | |||||||
| Cometchaser (165th |
53 | 5 | 1 | 4 | 2 | 2 | 2 | ||||
| 41 | 2 | 2 | 4 | 2 | 6 | ||||||
| 31 | 1 | 1 | 2 | 2 | |||||||
| 3 | 1 | 1 | |||||||||
| Totals | 6 | 763 | 30 | 7 | 31 | 0 | 23 | 9 | 6 | 40 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 129 | 1 | 2 | 3 | 1 | 12 | 8 | |||||
| 64 | 7 | 5 | 11 | 2 | 1 | 3 | 3 | ||||
| 53 | 2 | 2 | 1 | 4 | 4 | ||||||
| 48 | 3 | 3 | 1 | 4 | 3 | ||||||
| 40 | 1 | 1 | 2 | 3 | 3 | ||||||
| 40 | 2 | 2 | |||||||||
| 38 | 7 | 7 | 4 | 1 | 2 | ||||||
| 10 | 18 | 2 | 20 | 1 | |||||||
| 10 | 2 | 2 | 4 | 1 | 1 | ||||||
| Totals | 1 | 432 | 40 | 12 | 51 | 0 | 15 | 0 | 1 | 29 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:28 | 231 | 47 | 50 | 30 | 3 | 60.24 | 26.53 | 00:40 | ||
| (D-TIER)TEST (27th | 18:28 | 133 | 38 | 40 | 17 | 2 | 67.80 | 20.35 | 01:11 | |
| 10:28 | 117 | 21 | 23 | 11 | 2 | 63.89 | 21.21 | 01:02 | ||
| 18:28 | 86 | 28 | 29 | 19 | 1 | 59.18 | 21.10 | 01:04 | ||
| 18:28 | 68 | 19 | 22 | 21 | 3 | 47.83 | 8.72 | 00:57 | ||
| Cometchaser (165th | 16:16 | 53 | 14 | 15 | 32 | 1 | 1 | 32.00 | 18.84 | 00:33 |
| 18:28 | 41 | 19 | 19 | 30 | 38.78 | 11.62 | 00:40 | |||
| 13:34 | 31 | 27 | 27 | 21 | 56.25 | 17.18 | 00:42 | |||
| 04:57 | 3 | 1 | 4 | 5 | 3 | 33.33 | 6.58 | 01:05 | ||
| Totals | 6 (763) | 214 | 229 | 186 | 15 | 1 | 51.03 | 16.90 | 00:53 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:28 | 129 | 33 | 33 | 21 | 61.11 | 15.31 | 00:57 | |||
| 18:28 | 64 | 30 | 31 | 27 | 1 | 52.54 | 19.27 | 00:45 | ||
| 10:44 | 53 | 14 | 14 | 21 | 40.00 | 12.02 | 00:33 | |||
| 18:28 | 48 | 17 | 18 | 31 | 1 | 36.00 | 10.52 | 00:39 | ||
| 18:28 | 40 | 14 | 16 | 32 | 2 | 32.00 | 8.77 | 00:38 | ||
| 18:28 | 40 | 27 | 30 | 17 | 3 | 60.00 | 9.72 | 01:11 | ||
| 10:18 | 38 | 13 | 18 | 15 | 5 | 47.37 | 13.17 | 00:45 | ||
| 18:28 | 10 | 8 | 12 | 37 | 4 | 22.64 | 13.76 | 00:32 | ||
| 14:55 | 10 | 13 | 13 | 29 | 30.95 | 9.20 | 00:33 | |||
| Totals | 1 (432) | 169 | 185 | 230 | 16 | 0 | 42.51 | 12.42 | 00:44 | |
| Kills Match Up | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||
|
ROB
|
(D-TIER)TE
|
RC
|
blue_ballz
|
{DK}Cybie
|
Cometchase
|
Piggy
|
mythx
|
Nitestalke
|
AnceriZ
|
Bob_Sacama
|
Necromance
|
DeathToKen
|
Proxifer
|
Games_Book
|
sobah
|
||speedemo
|
baked_cod
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   |   |   |   |   | 4 | 9 | 3 | 9 | 3 | 2 | 2 | 14 | 4 | ||
| (D-TIER)TEST (27th |   | 2 |   |   |   |   |   |   |   | 3 | 4 | 3 | 3 | 13 | 1 | 1 | 4 | 8 | ||
|   |   | 2 |   |   |   |   |   |   |   |   | 3 | 2 | 1 | 4 | 2 | 9 | 2 | |||
|   |   |   | 1 |   |   |   |   |   | 4 | 1 | 5 | 7 | 4 |   | 3 | 3 | 2 | |||
|   |   |   |   | 3 |   |   |   |   | 1 | 5 | 2 | 3 |   | 2 | 3 | 5 | 1 | |||
| Cometchaser (165th | 1 |   |   |   |   | 1 |   |   |   | 3 | 3 | 2 | 1 | 4 | 1 | 1 |   | 1 | ||
|   |   |   |   |   |   |   |   | 3 | 3 | 2 | 4 |   | 1 | 1 | 1 | 4 | ||||
|   |   |   |   |   |   |   |   | 2 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | 7 | ||||
|   |   |   |   |   |   |   |   | 3 | 1 |   |   |   | 1 | 1 | 1 |   |   | |||
| 4 | 5 | 2 | 6 | 1 | 6 | 4 | 3 | 2 |   |   |   |   |   |   |   |   | ||||
| 10 | 5 | 3 | 4 | 4 | 2 | 2 | 1 |   |   | 1 |   |   |   |   |   |   |   | |||
| 1 |   |   | 1 | 1 | 2 | 4 | 4 | 1 |   |   |   |   |   |   |   |   | ||||
| 1 | 2 |   | 3 | 3 | 2 | 4 | 2 | 1 |   |   |   | 1 |   |   |   |   |   | |||
|   | 4 | 1 | 1 |   | 4 | 3 | 3 |   |   |   |   |   | 2 |   |   |   |   | |||
| 5 |   | 3 | 2 | 3 | 8 | 6 | 3 |   |   |   |   |   |   | 3 |   |   |   | |||
| 5 |   | 2 |   | 3 | 2 | 3 | 2 | 1 |   |   |   |   |   |   | 5 |   |   | |||
| 3 |   |   | 2 | 4 | 2 | 1 |   |   |   |   |   |   |   |   |   | 4 |   | |||
|   | 1 |   |   | 2 | 4 | 3 | 3 |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (D-TIER)TEST (27th |
1 | 31 | 2 | 2 | 1 | 2 | 1 | ||||||
| 2 | 31 | ||||||||||||
| 1 | 7 | 3 | 1 | 1 | |||||||||
| 2 | 2 | 21 | 2 | 2 | |||||||||
| 5 | 22 | 3 | 1 | ||||||||||
| Cometchaser (165th |
1 | 1 | 3 | 4 | 1 | 6 | 1 | ||||||
| 1 | 1 | 9 | 3 | 3 | 1 | ||||||||
| 3 | 1 | 1 | 1 | 22 | 2 | ||||||||
| 22 | 2 | 2 | 1 | ||||||||||
| 1 | 2 | 8 | 1 | 2 | |||||||||
| 1 | 3 | ||||||||||||
| 5 | 1 | 2 | 2 | 1 | 7 | 1 | |||||||
| 1 | 9 | 1 | 3 | 1 | 1 | ||||||||
| 1 | 21 | 1 | |||||||||||
| 3 | 1 | 44 | 2 | ||||||||||
| 1 | 5 | 12 | |||||||||||
| 10 | 4 | 3 | 4 | 1 | |||||||||
| 5 | 3 | 4 | |||||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (D-TIER)TEST (27th |
1 | 2 | 253 | 11 | 114 | 50 | 21 | ||||||
| 4 | 6 | 408 | |||||||||||
| 176 | 176 | 44 | 15 | 2 | |||||||||
| 178 | 28 | 28 | 3 | ||||||||||
| 1 | 226 | 9 | 39 | ||||||||||
| Cometchaser (165th |
43 | 9 | 53 | 148 | 287 | 32 | 86 | ||||||
| 1 | 15 | 35 | 153 | 180 | 49 | 29 | 108 | 10 | |||||
| 61 | 3 | 9 | 60 | 7 | 601 | ||||||||
| 2 | 6 | 273 | 23 | 22 | |||||||||
| 3 | 5 | 48 | 78 | 642 | 33 | 23 | |||||||
| 40 | 54 | 95 | 1 | 53 | |||||||||
| 2 | 5 | 3 | 79 | 135 | 249 | 7 | 36 | 78 | |||||
| 28 | 9 | 288 | 59 | 792 | 1 | 6 | 25 | ||||||
| 217 | 3 | 3 | 8 | ||||||||||
| 1 | 227 | 66 | |||||||||||
| 53 | 5 | 13 | 172 | ||||||||||
| 36 | 151 | 113 | 14 | 38 | 102 | 108 | |||||||
| 6 | 102 | 1 | |||||||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (D-TIER)TEST (27th |
63 | 12 | 7 | 5 | 5 | ||||||||
| 1 | 63 | ||||||||||||
| 21 | 6 | 6 | 3 | 2 | |||||||||
| 39 | 8 | 3 | |||||||||||
| 44 | 1 | 8 | |||||||||||
| Cometchaser (165th |
10 | 6 | 73 | 19 | 3 | 13 | |||||||
| 2 | 23 | 16 | 2 | 5 | 12 | 1 | |||||||
| 3 | 1 | 6 | 2 | 60 | |||||||||
| 44 | 6 | 6 | |||||||||||
| 2 | 8 | 30 | 44 | 10 | 6 | ||||||||
| 1 | 6 | 4 | 5 | ||||||||||
| 3 | 14 | 11 | 16 | 2 | 5 | 18 | |||||||
| 5 | 36 | 11 | 51 | 2 | 1 | ||||||||
| 42 | 7 | ||||||||||||
| 68 | 7 | ||||||||||||
| 6 | 1 | 25 | |||||||||||
| 16 | 1 | 6 | 15 | 11 | |||||||||
| 15 | |||||||||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (D-TIER)TEST (27th |
5342 | 77 | 113 | 360 | 235 | ||||||||
| 24 | 4217 | ||||||||||||
| 1392 | 97 | 108 | 198 | 134 | |||||||||
| 355 | 3067 | 75 | 248 | ||||||||||
| 3735 | 15 | 501 | |||||||||||
| Cometchaser (165th |
226 | 575 | 552 | 237 | 178 | 1181 | |||||||
| 107 | 1631 | 238 | 22 | 139 | 599 | 67 | |||||||
| 53 | 10 | 114 | 48 | 3219 | |||||||||
| 3106 | 313 | 419 | |||||||||||
| 50 | 445 | 190 | 610 | 198 | 302 | ||||||||
| 135 | 51 | 21 | 44 | 293 | |||||||||
| 237 | 757 | 186 | 229 | 48 | 312 | 1154 | |||||||
| 71 | 1698 | 75 | 629 | 196 | 67 | ||||||||
| 3163 | 80 | ||||||||||||
| 6613 | 502 | ||||||||||||
| 539 | 24 | 1604 | |||||||||||
| 1907 | 40 | 83 | 250 | 672 | |||||||||
| 405 | 830 | ||||||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| (D-TIER)TEST (27th |
24.90 | 109.09 | 6.14 | 10.00 | 23.81 | ||||||||
| 16.67 | 15.44 | ||||||||||||
| 11.93 | 3.41 | 13.64 | 20.00 | 100.00 | |||||||||
| 21.91 | 28.57 | 10.71 | |||||||||||
| 19.47 | 11.11 | 20.51 | |||||||||||
| Cometchaser (165th |
23.26 | 11.32 | 49.32 | 6.62 | 9.38 | 15.12 | |||||||
| 13.33 | 15.03 | 8.89 | 4.08 | 17.24 | 11.11 | 10.00 | |||||||
| 4.92 | 11.11 | 10.00 | 28.57 | 9.98 | |||||||||
| 16.12 | 26.09 | 27.27 | |||||||||||
| 66.67 | 16.67 | 38.46 | 6.85 | 30.30 | 26.09 | ||||||||
| 2.50 | 11.11 | 4.21 | 9.43 | ||||||||||
| 60.00 | 17.72 | 8.15 | 6.43 | 28.57 | 13.89 | 23.08 | |||||||
| 17.86 | 12.50 | 18.64 | 6.44 | 33.33 | 4.00 | ||||||||
| 19.35 | |||||||||||||
| 29.96 | 10.61 | ||||||||||||
| 11.32 | 7.69 | 14.53 | |||||||||||
| 10.60 | 0.88 | 15.79 | 14.71 | 10.19 | |||||||||
| 14.71 | |||||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| (D-TIER)TEST (27th |
1 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Cometchaser (165th |
1 | |||||||||
| Yes | 1 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| (D-TIER)TEST (27th |
3 | 7 | 4 | ||||
| 12 | 2 | 2 | |||||
| 6 | 2 | 1 | |||||
| 19 | 19 | ||||||
| 8 | 6 | 1 | |||||
| Cometchaser (165th |
1 | 1 | |||||
| 4 | 2 | 3 | |||||
| 16 | 3 | 1 | |||||
| 9 | 1 | ||||||
| 2 | 1 | 1 | |||||
| 6 | 4 | ||||||
| 3 | 2 | ||||||
| 5 | 4 | ||||||
| 5 | 3 | 2 | |||||
| 9 | 6 | ||||||
| 9 | 4 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |