| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Jan 21 2023 at 12:42 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 253 | 2 | 5 | 7 | 15 | 17 | 5 | |||||
| 188 | 4 | 1 | 5 | 4 | 17 | 5 | |||||
| 168 | 4 | 3 | 7 | 1 | 10 | 18 | |||||
| mattack (15th |
156 | 9 | 8 | 2 | 4 | 1 | 10 | 6 | |||
| 129 | 2 | 6 | 6 | 2 | 6 | 2 | 8 | 6 | |||
| 122 | 4 | 4 | 7 | 13 | 1 | 3 | 4 | ||||
| 44 | 42 | 11 | 52 | 5 | 1 | 3 | |||||
| 26 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | ||||
| Totals | 6 | 1086 | 55 | 42 | 91 | 11 | 50 | 0 | 6 | 66 | 49 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 353 | 3 | 7 | 10 | 1 | 9 | 28 | 11 | ||||
| 185 | 4 | 2 | 5 | 1 | 3 | 1 | 13 | 21 | |||
| 165 | 3 | 13 | 3 | ||||||||
| 132 | 8 | 5 | 13 | 5 | 10 | 5 | |||||
| 107 | 16 | 2 | 18 | 2 | 9 | 3 | |||||
| 79 | 9 | 3 | 11 | 5 | 1 | 3 | 3 | ||||
| 76 | 11 | 10 | 21 | 5 | 4 | 3 | |||||
| 4 | |||||||||||
| Totals | 2 | 1101 | 51 | 29 | 78 | 2 | 32 | 0 | 2 | 80 | 49 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:18 | 253 | 82 | 86 | 43 | 4 | 64.66 | 30.54 | 00:23 | ||
| 15:18 | 188 | 45 | 48 | 41 | 3 | 52.17 | 9.89 | 00:24 | ||
| 15:18 | 168 | 39 | 43 | 39 | 4 | 50.00 | 10.81 | 00:25 | ||
| mattack (15th | 15:18 | 156 | 48 | 49 | 32 | 1 | 59.76 | 13.13 | 00:31 | |
| 10:02 | 129 | 29 | 31 | 25 | 2 | 53.45 | 10.02 | 00:26 | ||
| 15:18 | 122 | 57 | 61 | 37 | 4 | 59.80 | 15.57 | 00:27 | ||
| 15:18 | 44 | 6 | 8 | 71 | 2 | 9.88 | 100.00 | 00:14 | ||
| 03:14 | 26 | 6 | 6 | 7 | 46.15 | 9.33 | 00:30 | |||
| Totals | 6 (1086) | 312 | 332 | 295 | 20 | 0 | 49.48 | 24.91 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:18 | 353 | 65 | 65 | 53 | 55.08 | 14.01 | 00:19 | |||
| 15:18 | 185 | 36 | 43 | 46 | 7 | 44.79 | 15.15 | 00:21 | ||
| 15:18 | 165 | 48 | 48 | 22 | 68.57 | 9.55 | 00:45 | |||
| 15:18 | 132 | 26 | 28 | 55 | 2 | 1 | 33.33 | 7.73 | 00:18 | |
| 15:18 | 107 | 28 | 31 | 51 | 3 | 36.47 | 9.15 | 00:19 | ||
| 15:18 | 79 | 38 | 38 | 51 | 1 | 42.86 | 16.52 | 00:19 | ||
| 15:18 | 76 | 32 | 36 | 49 | 4 | 40.45 | 14.50 | 00:20 | ||
| 03:53 | 4 | 4 | 4 | 7 | 36.36 | 8.47 | 00:36 | |||
| Totals | 2 (1101) | 277 | 293 | 334 | 16 | 2 | 44.74 | 11.89 | 00:25 | |
| Kills Match Up | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||
|
ROB
|
Necromance
|
Proxifer
|
mattack
|
sobah
|
mythx
|
plushie
|
Nitestalke
|
Bob_Sacama
|
Games_Book
|
AnceriZ
|
{DK}Cybie
|
F_Ur_Ping
|
blue_ballz
|
Piggy
|
Asker
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   |   |   |   | 19 | 15 | 6 | 9 | 11 | 13 | 12 | 1 | ||
|   | 3 |   |   |   |   |   |   | 3 | 6 | 3 | 11 | 13 | 6 | 4 | 2 | |||
|   |   | 4 |   |   |   |   |   | 3 | 1 | 1 | 4 | 11 | 9 | 14 |   | |||
| mattack (15th |   |   |   | 1 |   |   |   |   | 6 | 9 | 5 | 9 | 5 | 6 | 8 | 1 | ||
|   |   |   |   | 2 |   |   |   | 4 | 6 | 3 | 8 | 2 | 2 | 5 | 1 | |||
|   |   |   |   |   | 4 |   |   | 15 | 7 | 4 | 10 | 7 | 10 | 6 | 2 | |||
|   |   |   |   |   |   | 2 |   | 2 | 1 |   | 1 | 1 | 3 |   |   | |||
|   |   |   |   |   |   |   | 1 |   |   | 2 | 1 | 2 |   |   | ||||
| 7 | 6 | 7 | 11 | 5 | 8 | 20 | 1 |   |   |   |   |   |   |   | ||||
| 8 | 4 | 6 | 5 | 4 | 4 | 12 |   |   | 7 |   |   |   |   |   |   | |||
| 12 | 4 | 5 | 3 | 5 | 7 | 11 | 1 |   |   |   |   |   |   |   | ||||
| 3 | 4 | 5 |   |   | 2 | 14 | 1 |   | 1 |   | 2 |   |   |   |   | |||
| 4 | 6 | 1 | 4 | 5 | 5 | 5 | 1 |   |   |   |   | 3 |   |   |   | |||
| 7 | 8 | 10 | 4 | 1 | 3 | 5 | 1 |   |   |   | 1 |   |   |   | ||||
| 1 | 8 | 5 | 5 | 4 | 7 | 4 | 2 |   |   |   |   |   |   | 4 |   | |||
| 1 | 1 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 3 | 1 | 17 | 1 | |||||||
| 4 | |||||||||||
| 1 | 1 | 34 | 2 | 2 | |||||||
| 2 | 1 | 32 | 2 | 2 | 25 | 1 | |||||
| 1 | 18 | 4 | 1 | 6 | 1 | ||||||
| 1 | 11 | 6 | 23 | 2 | |||||||
| mattack (15th |
7 | 14 | 5 | 1 | 22 | ||||||
| 50 | 10 | 1 | |||||||||
| 6 | 2 | 25 | 2 | 9 | 2 | 2 | |||||
| 1 | 2 | 2 | 1 | ||||||||
| 1 | 5 | 8 | 12 | 3 | 7 | ||||||
| 1 | 1 | 1 | 5 | ||||||||
| 2 | 7 | 8 | 1 | 13 | 8 | 1 | 3 | ||||
| 3 | 79 | 4 | |||||||||
| 2 | 17 | 4 | 1 | 6 | 1 | ||||||
| 9 | 10 | 8 | 3 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 246 | 646 | 21 | 197 | ||||||||
| 34 | 54 | 30 | |||||||||
| 16 | 309 | 26 | |||||||||
| 14 | 350 | 104 | 27 | 1 | 238 | ||||||
| 6 | 323 | 475 | 1 | 82 | 39 | 2 | |||||
| 24 | 317 | 385 | 329 | 1 | |||||||
| mattack (15th |
320 | 174 | 552 | 2 | 22 | 202 | |||||
| 24 | 418 | 74 | 97 | 42 | |||||||
| 168 | 63 | 1972 | 12 | 180 | 11 | ||||||
| 4 | 63 | 162 | 19 | 17 | 2 | 1 | |||||
| 76 | 65 | 724 | 129 | 86 | 99 | ||||||
| 1 | |||||||||||
| 131 | 172 | 715 | 11 | 243 | 87 | 1 | |||||
| 14 | 388 | 2 | 2 | ||||||||
| 14 | 183 | 350 | 18 | 83 | 1 | ||||||
| 47 | 123 | 1176 | 1 | 153 | 1 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 26 | 3 | 32 | ||||||||
| 1 | 7 | 2 | |||||||||
| 2 | 53 | 3 | |||||||||
| 3 | 50 | 13 | 3 | 34 | |||||||
| 1 | 39 | 29 | 12 | 2 | 2 | ||||||
| 4 | 28 | 87 | 41 | ||||||||
| mattack (15th |
41 | 36 | 37 | 1 | 3 | 49 | |||||
| 2 | 73 | 3 | 21 | 3 | |||||||
| 17 | 3 | 185 | 10 | 20 | 3 | ||||||
| 9 | 8 | 4 | 2 | 1 | 1 | ||||||
| 5 | 10 | 70 | 64 | 9 | 13 | ||||||
| 1 | |||||||||||
| 10 | 18 | 73 | 6 | 27 | 12 | 1 | |||||
| 1 | 121 | 2 | |||||||||
| 29 | 19 | 8 | 8 | 1 | |||||||
| 2 | 9 | 86 | 18 | 1 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4063 | 380 | 251 | 3094 | ||||||||
| 25 | 628 | 159 | |||||||||
| 50 | 5786 | 201 | |||||||||
| 75 | 4297 | 216 | 48 | 3256 | |||||||
| 25 | 3474 | 511 | 846 | 217 | 353 | ||||||
| 100 | 1932 | 1437 | 2768 | ||||||||
| mattack (15th |
1025 | 2452 | 640 | 24 | 71 | 3864 | |||||
| 50 | 8297 | 49 | 1841 | 284 | |||||||
| 411 | 270 | 3058 | 240 | 1527 | 284 | ||||||
| 556 | 137 | 96 | 121 | 67 | |||||||
| 125 | 710 | 1143 | 1536 | 603 | 1219 | ||||||
| 135 | 5533 | ||||||||||
| 200 | 1285 | 1176 | 120 | 1873 | 1136 | 1368 | |||||
| 25 | 12678 | 1557 | |||||||||
| 2762 | 330 | 192 | 609 | 1330 | |||||||
| 25 | 1128 | 1410 | 982 | 223 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.29 | 4.02 | 14.29 | 16.24 | ||||||||
| 2.94 | 12.96 | 6.67 | |||||||||
| 12.50 | 17.15 | 11.54 | |||||||||
| 21.43 | 14.29 | 12.50 | 11.11 | 14.29 | |||||||
| 16.67 | 12.07 | 6.11 | 14.63 | 5.13 | 100.00 | ||||||
| 16.67 | 8.83 | 22.60 | 12.46 | ||||||||
| mattack (15th |
12.81 | 20.69 | 6.70 | 50.00 | 13.64 | 24.26 | |||||
| 8.33 | 17.46 | 4.05 | 21.65 | 7.14 | |||||||
| 10.12 | 4.76 | 9.38 | 83.33 | 11.11 | 27.27 | ||||||
| 14.29 | 4.94 | 21.05 | 11.76 | 50.00 | 100.00 | ||||||
| 6.58 | 15.38 | 9.67 | 49.61 | 10.47 | 13.13 | ||||||
| 100.00 | |||||||||||
| 7.63 | 10.47 | 10.21 | 54.55 | 11.11 | 13.79 | 100.00 | |||||
| 7.14 | 31.19 | 100.00 | |||||||||
| 15.85 | 5.43 | 44.44 | 9.64 | 100.00 | |||||||
| 4.26 | 7.32 | 7.31 | 11.76 | 100.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 3 | ||||||||
| 3 | ||||||||||
| 5 | 2 | 1 | ||||||||
| 2 | ||||||||||
| 4 | 1 | 1 | ||||||||
| mattack (15th |
2 | 1 | 1 | |||||||
| 3 | 2 | 1 | 1 | 2 | ||||||
| 5 | 2 | |||||||||
| 2 | ||||||||||
| 5 | 1 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| Yes | 9 | 3 | 1 | 1 | 5 | |||||
| 4 | ||||||||||
| 2 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 2 | ||||||
| 5 | |||||||
| 1 | |||||||
| 3 | |||||||
| 8 | |||||||
| mattack (15th |
2 | 3 | |||||
| 3 | 2 | ||||||
| 1 | 1 | ||||||
| 3 | 1 | ||||||
| 3 | 1 | ||||||
| 2 | |||||||
| 2 | 3 | ||||||
| 2 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |