| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Dec 17 2022 at 12:16 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bob_Sacamano |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 12 | 2 | 13 | 1 | 1 | 11 | 10 | ||||
| 107 | 1 | 2 | 2 | 1 | 1 | 9 | 7 | ||||
| 82 | 8 | 7 | 1 | 5 | 12 | ||||||
| 76 | 7 | 2 | 9 | 1 | 2 | 5 | 2 | ||||
| 56 | 8 | 2 | 10 | 4 | 2 | 1 | |||||
| 14 | 4 | 1 | 5 | 1 | 1 | ||||||
| Totals | 3 | 477 | 40 | 9 | 46 | 1 | 8 | 0 | 3 | 33 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 314 | 3 | 3 | 3 | 28 | 21 | ||||||
| 108 | 13 | 2 | 12 | 2 | 3 | 5 | 3 | ||||
| 90 | 13 | 2 | 13 | 3 | 2 | 2 | 4 | ||||
| 52 | 6 | 6 | 1 | 2 | 1 | 7 | |||||
| 23 | 2 | 1 | 1 | ||||||||
| 16 | 3 | 3 | 1 | 1 | |||||||
| -1 | |||||||||||
| Totals | 5 | 602 | 38 | 4 | 37 | 1 | 13 | 0 | 5 | 37 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 142 | 24 | 29 | 32 | 5 | 43.94 | 22.11 | 00:47 | ||
| 23:00 | 107 | 22 | 23 | 24 | 1 | 47.92 | 9.61 | 01:03 | ||
| 20:41 | 82 | 15 | 19 | 30 | 4 | 35.85 | 8.70 | 00:45 | ||
| 23:00 | 76 | 21 | 24 | 33 | 3 | 40.00 | 10.55 | 00:45 | ||
| 21:09 | 56 | 30 | 30 | 27 | 52.63 | 19.41 | 00:51 | |||
| 10:29 | 14 | 5 | 5 | 20 | 20.00 | 7.34 | 00:34 | |||
| Totals | 3 (477) | 117 | 130 | 166 | 13 | 0 | 40.06 | 12.95 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:55 | 314 | 59 | 61 | 26 | 2 | 68.54 | 29.03 | 00:53 | ||
| 23:00 | 108 | 23 | 25 | 32 | 2 | 42.37 | 24.96 | 00:47 | ||
| 23:05 | 90 | 35 | 37 | 22 | 2 | 60.98 | 22.01 | 01:09 | ||
| 23:00 | 52 | 10 | 17 | 29 | 7 | 32.08 | 12.76 | 00:52 | ||
| 07:36 | 23 | 8 | 9 | 6 | 1 | 56.25 | 15.73 | 01:21 | ||
| 12:35 | 16 | 15 | 17 | 14 | 2 | 51.52 | 9.82 | 00:59 | ||
| 01:40 | -1 | -1 | 0 | 1 | 1 | 4.17 | 01:50 | |||
| Totals | 5 (602) | 149 | 166 | 130 | 17 | 0 | 44.53 | 16.93 | 01:07 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
RC
|
Proxifer
|
Piggy
|
{DK}Cybie
|
mythx
|
Morningwoo
|
ROB
|
Smooth
|
blue_ballz
|
baked_cod
|
test
|
F_Ur_Ping
|
Aux
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   |   | 4 | 13 | 3 | 8 |   | 1 |   | ||
|   | 1 |   |   |   |   | 1 | 3 | 8 | 3 | 1 | 7 |   | |||
|   |   | 4 |   |   |   | 2 | 3 | 6 | 6 |   | 1 | 1 | |||
|   |   |   | 3 |   |   | 4 | 7 | 1 | 7 | 3 | 2 |   | |||
|   |   |   |   |   | 12 | 6 | 3 | 4 | 2 | 3 |   | ||||
|   |   |   |   |   | 3 |   | 1 | 1 |   |   |   | ||||
| 5 | 5 | 14 | 15 | 12 | 10 | 2 |   |   |   |   |   |   | |||
| 7 | 3 | 2 | 4 | 7 | 2 |   | 2 |   |   |   |   |   | |||
| 10 | 9 | 5 | 4 | 5 | 4 |   |   | 2 |   |   |   |   | |||
| 7 | 2 | 2 | 2 | 1 | 3 |   |   |   | 7 |   |   |   | |||
| 1 | 4 |   | 3 | 1 |   |   |   |   |   | 1 |   |   | |||
| 2 | 1 | 7 | 5 | 1 | 1 |   |   |   |   |   | 2 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 2 | 8 | 4 | 2 | ||||||||
| 4 | 1 | 1 | 4 | 11 | 1 | |||||||
| 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | ||||
| 1 | 1 | 3 | ||||||||||
| 4 | 4 | 14 | 5 | 2 | 1 | |||||||
| 2 | 2 | 1 | 4 | 7 | 1 | 2 | ||||||
| 1 | 1 | 3 | 11 | 4 | 3 | |||||||
| 2 | 1 | 18 | 1 | 2 | 2 | 1 | 2 | |||||
| 1 | 1 | 57 | 2 | |||||||||
| 6 | 2 | 15 | 1 | 1 | ||||||||
| 2 | 1 | 1 | 2 | 1 | 2 | |||||||
| 2 | 2 | 4 | 1 | 4 | 8 | 3 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 13 | |||||||||||
| 8 | 446 | 165 | 123 | 22 | 4 | |||||||
| 5 | 32 | 2 | 13 | 90 | 16 | 1 | ||||||
| 21 | 25 | 234 | 50 | 128 | 48 | 3 | ||||||
| 39 | 46 | 238 | 4 | 198 | 6 | |||||||
| 242 | 16 | 107 | 54 | 21 | 3 | |||||||
| 8 | 73 | 21 | 59 | 1036 | 126 | 35 | 54 | 2 | ||||
| 18 | 37 | 62 | 1063 | 181 | 79 | 68 | 1 | |||||
| 219 | 88 | 43 | 33 | 6 | ||||||||
| 1 | 334 | 1 | 24 | 6 | 6 | |||||||
| 8 | 68 | 180 | 356 | 21 | 4 | |||||||
| 35 | 3 | 24 | 231 | 39 | 25 | 16 | 2 | |||||
| 13 | 134 | 5 | 267 | 46 | 205 | 3 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||||||
| 30 | 41 | 23 | 2 | 2 | ||||||||
| 7 | 1 | 8 | 6 | 4 | 1 | |||||||
| 1 | 3 | 11 | 17 | 12 | 4 | 2 | ||||||
| 2 | 22 | 15 | ||||||||||
| 38 | 34 | 8 | 4 | 2 | ||||||||
| 2 | 5 | 6 | 49 | 47 | 5 | 9 | ||||||
| 2 | 4 | 15 | 58 | 54 | 7 | 5 | ||||||
| 40 | 35 | 5 | 3 | 3 | ||||||||
| 101 | 2 | 1 | 4 | |||||||||
| 11 | 7 | 136 | 2 | 3 | ||||||||
| 8 | 4 | 14 | 27 | 1 | 4 | 1 | ||||||
| 14 | 1 | 19 | 10 | 27 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 303 | 654 | 845 | 22 | 1422 | ||||||||
| 764 | 4 | 192 | 420 | 467 | 1116 | |||||||
| 187 | 4 | 253 | 199 | 183 | 961 | 434 | 1292 | |||||
| 105 | 128 | 410 | ||||||||||
| 2306 | 628 | 430 | 247 | 1792 | ||||||||
| 17 | 468 | 125 | 717 | 1030 | 54 | 552 | ||||||
| 50 | 130 | 115 | 618 | 1221 | 479 | 508 | ||||||
| 135 | 2772 | 343 | 399 | 144 | 1982 | |||||||
| 9029 | 51 | 67 | 2959 | |||||||||
| 804 | 104 | 2264 | 148 | 1426 | ||||||||
| 95 | 182 | 152 | 256 | 103 | 344 | |||||||
| 1466 | 15 | 211 | 69 | 1525 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7.69 | ||||||||||||
| 6.73 | 24.85 | 18.70 | 9.09 | 50.00 | ||||||||
| 21.88 | 50.00 | 61.54 | 6.67 | 25.00 | 100.00 | |||||||
| 4.76 | 12.00 | 4.70 | 34.00 | 9.38 | 8.33 | 66.67 | ||||||
| 4.35 | 9.24 | 7.58 | ||||||||||
| 15.70 | 31.78 | 14.81 | 19.05 | 66.67 | ||||||||
| 25.00 | 6.85 | 28.57 | 4.73 | 37.30 | 14.29 | 16.67 | ||||||
| 11.11 | 10.81 | 24.19 | 5.46 | 29.83 | 8.86 | 7.35 | ||||||
| 18.26 | 39.77 | 11.63 | 9.09 | 50.00 | ||||||||
| 30.24 | 8.33 | 16.67 | 66.67 | |||||||||
| 16.18 | 3.89 | 38.20 | 9.52 | 75.00 | ||||||||
| 22.86 | 16.67 | 6.06 | 69.23 | 4.00 | 25.00 | 50.00 | ||||||
| 10.45 | 20.00 | 7.12 | 21.74 | 13.17 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | 3 | |||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | 2 | |||||||||
| 2 | 1 | 4 | ||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 17 | 2 | |||||
| 16 | 24 | 6 | 4 | ||||
| 1 | 3 | 3 | 2 | ||||
| 4 | 2 | 2 | |||||
| 5 | 14 | 2 | |||||
| 3 | 4 | 5 | |||||
| 3 | 8 | 7 | 1 | ||||
| 11 | 16 | 6 | |||||
| 3 | 11 | 2 | |||||
| 4 | 19 | 6 | |||||
| 1 | |||||||
| 9 | 17 | 2 | 10 | ||||
| Match Report |
|---|
| Forum BBCode Format |