| 5 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Oct 1 2022 at 12:46 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | -- CTF Burger Wars ][ -- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 8 | 2 | 6 | 4 | 9 | 6 | |||||
| 146 | 2 | 2 | 3 | 1 | 12 | 10 | |||||
| 40 | 2 | 2 | 4 | 2 | |||||||
| 15 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
| Totals | 5 | 356 | 14 | 5 | 13 | 0 | 1 | 0 | 5 | 26 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 75 | 4 | 2 | 6 | 5 | 6 | ||||||
| 25 | 10 | 4 | 13 | 3 | 1 | ||||||
| 17 | 7 | 3 | 9 | 1 | |||||||
| 6 | 1 | 1 | 1 | ||||||||
| Totals | 1 | 123 | 21 | 10 | 29 | 0 | 1 | 0 | 1 | 8 | 7 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 155 | 27 | 27 | 9 | 75.00 | 12.64 | 02:48 | |||
| 23:00 | 146 | 17 | 18 | 16 | 1 | 51.43 | 10.14 | 01:34 | ||
| 17:38 | 40 | 7 | 11 | 5 | 4 | 55.00 | 11.86 | 03:52 | ||
| 05:40 | 15 | 4 | 4 | 2 | 66.67 | 10.39 | 03:07 | |||
| Totals | 5 (356) | 55 | 60 | 32 | 5 | 0 | 62.03 | 11.26 | 02:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 75 | 10 | 13 | 19 | 3 | 37.14 | 6.87 | 01:19 | ||
| 23:00 | 25 | 7 | 9 | 22 | 2 | 27.27 | 10.00 | 01:08 | ||
| 20:17 | 17 | 4 | 6 | 11 | 2 | 31.58 | 12.66 | 02:01 | ||
| 05:24 | 6 | 4 | 4 | 8 | 63.64 | 8.59 | 00:39 | |||
| Totals | 1 (123) | 25 | 32 | 60 | 7 | 0 | 39.91 | 9.53 | 01:17 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
{DK}Cybie
|
RC
|
F_Ur_Ping
|
Bob_Sacama
|
Proxifer
|
Smooth
|
blue_ballz
|
Necromance
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 7 | 10 | 4 | 6 | |||
|   | 1 |   |   | 7 | 8 | 3 |   | |||
|   |   | 4 |   | 4 | 2 | 4 | 1 | |||
|   |   |   | 1 | 2 |   | 1 | ||||
| 5 | 6 | 2 |   | 3 |   |   |   | |||
| 2 | 5 | 1 | 1 |   | 2 |   |   | |||
| 2 | 3 | 1 |   |   |   | 2 |   | |||
|   | 2 | 1 | 1 |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 2 | 1 | 1 | ||||||||
| 1 | 1 | 2 | ||||||||||
| 2 | 4 | 3 | 1 | 1 | ||||||||
| 2 | 1 | 1 | ||||||||||
| 1 | 2 | 1 | 2 | 4 | 3 | |||||||
| 1 | 9 | 3 | 4 | 1 | ||||||||
| 2 | 1 | 3 | 3 | |||||||||
| 1 | 1 | 15 | 9 | 1 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 44 | 28 | 3 | 14 | 53 | 8 | |||||
| 14 | 34 | 28 | 1 | |||||||||
| 84 | 59 | 13 | 193 | 17 | 5 | |||||||
| 4 | 2 | 199 | 25 | 2 | ||||||||
| 39 | 56 | 192 | 531 | 10 | 155 | 7 | ||||||
| 13 | 87 | 48 | 123 | 5 | ||||||||
| 7 | 2 | 6 | 29 | 4 | 422 | 71 | 31 | 3 | 5 | |||
| 6 | 1 | 57 | 114 | 2 | 163 | 13 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 2 | 2 | 9 | 2 | |||||||
| 2 | 4 | 1 | 1 | |||||||||
| 11 | 16 | 1 | 10 | 3 | 3 | |||||||
| 12 | 1 | 2 | ||||||||||
| 5 | 32 | 14 | 11 | 6 | ||||||||
| 13 | 5 | 9 | 1 | |||||||||
| 1 | 1 | 16 | 34 | 1 | 5 | |||||||
| 1 | 4 | 29 | 11 | |||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 374 | 169 | 10 | 148 | 301 | 726 | |||||||
| 193 | 235 | 25 | 145 | |||||||||
| 799 | 39 | 6 | 562 | 128 | 2235 | |||||||
| 90 | 6 | 2481 | ||||||||||
| 183 | 138 | 63 | 545 | 1934 | ||||||||
| 1743 | 379 | 936 | 624 | |||||||||
| 2 | 142 | 66 | 460 | 6 | 2568 | |||||||
| 123 | 36 | 1981 | 10408 | |||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.29 | 9.09 | 7.14 | 14.29 | 16.98 | 25.00 | |||||||
| 14.29 | 11.76 | 3.57 | 100.00 | |||||||||
| 13.10 | 27.12 | 7.69 | 5.18 | 17.65 | 60.00 | |||||||
| 6.03 | 4.00 | 100.00 | ||||||||||
| 8.93 | 16.67 | 2.64 | 7.10 | 85.71 | ||||||||
| 14.94 | 10.42 | 7.32 | 20.00 | |||||||||
| 50.00 | 3.45 | 3.79 | 47.89 | 3.23 | 100.00 | |||||||
| 100.00 | 7.02 | 17.79 | 84.62 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| Yes | 5 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 18 | 3 | 4 | 2 | |||
| 3 | 1 | ||||||
| 1 | 21 | 2 | 4 | ||||
| 4 | 2 | 1 | 1 | ||||
| 6 | 6 | 1 | 4 | 2 | |||
| 7 | 28 | 2 | 2 | ||||
| 12 | 14 | 9 | 2 | ||||
| 10 | 19 | 6 | 6 | 4 | |||
| Match Report |
|---|
| Forum BBCode Format |