| 1 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Sep 24 2022 at 1:35 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: RC |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 165 | 6 | 6 | 1 | 8 | 2 | 14 | 8 | ||||
| 162 | 15 | 8 | 23 | 1 | 5 | 10 | 5 | ||||
| 145 | 6 | 3 | 9 | 2 | 14 | 12 | |||||
| 117 | 5 | 4 | 8 | 4 | 1 | 11 | 5 | ||||
| 113 | 36 | 1 | 37 | 2 | 1 | 8 | 7 | ||||
| 4 | |||||||||||
| 2 | |||||||||||
| Totals | 1 | 708 | 68 | 16 | 83 | 2 | 21 | 3 | 1 | 57 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 288 | 2 | 5 | 7 | 15 | 3 | 24 | 15 | ||||
| 223 | 10 | 6 | 15 | 1 | 8 | 1 | 16 | 21 | |||
| 166 | 9 | 5 | 12 | 14 | 5 | 1 | 12 | 10 | |||
| 105 | 1 | 6 | 7 | 5 | 3 | 7 | 7 | ||||
| 61 | 21 | 2 | 23 | 2 | 6 | 3 | |||||
| 53 | 1 | 1 | 2 | 1 | 5 | 2 | |||||
| 32 | 4 | 1 | 2 | ||||||||
| Totals | 2 | 928 | 44 | 25 | 66 | 1 | 49 | 11 | 2 | 71 | 60 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:09 | 165 | 52 | 56 | 74 | 4 | 2 | 42.03 | 12.40 | 00:20 | |
| 23:09 | 162 | 59 | 65 | 64 | 6 | 48.15 | 25.04 | 00:23 | ||
| 23:09 | 145 | 36 | 44 | 66 | 8 | 4 | 38.10 | 17.59 | 00:23 | |
| 23:09 | 117 | 36 | 39 | 81 | 3 | 2 | 32.28 | 9.47 | 00:18 | |
| 23:09 | 113 | 37 | 41 | 74 | 4 | 2 | 34.96 | 11.03 | 00:20 | |
| 07:00 | 4 | 4 | 5 | 7 | 1 | 38.46 | 9.56 | 01:05 | ||
| 02:13 | 2 | 2 | 2 | 4 | 33.33 | 7.25 | 00:36 | |||
| Totals | 1 (708) | 226 | 252 | 370 | 26 | 10 | 38.19 | 13.19 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:09 | 288 | 81 | 87 | 42 | 6 | 64.44 | 19.68 | 00:36 | ||
| 23:09 | 223 | 51 | 63 | 40 | 12 | 3 | 54.55 | 16.31 | 00:38 | |
| 23:09 | 166 | 79 | 81 | 62 | 2 | 4 | 55.56 | 12.67 | 00:24 | |
| 23:09 | 105 | 44 | 51 | 42 | 7 | 4 | 50.93 | 12.73 | 00:36 | |
| 20:51 | 61 | 29 | 32 | 51 | 3 | 37.21 | 6.52 | 00:26 | ||
| 06:19 | 53 | 13 | 14 | 20 | 1 | 40.00 | 15.02 | 00:20 | ||
| 07:07 | 32 | 21 | 21 | 16 | 56.76 | 22.98 | 00:29 | |||
| Totals | 2 (928) | 318 | 349 | 273 | 31 | 11 | 51.35 | 15.13 | 00:30 | |
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
Nitestalke
|
Bob_Sacama
|
Games_Book
|
Necromance
|
{DK}Cybie
|
killer_spe
|
Nix
|
AnceriZ
|
sobah
|
uranus
|
F_Ur_Ping
|
Piggy
|
Proxifer
|
blue_ballz
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   | 2 |   |   | 8 | 8 | 16 | 9 | 13 | 4 |   | ||
|   | 6 |   |   |   |   |   | 10 | 7 | 11 | 12 | 9 | 5 | 11 | |||
| 1 |   | 8 | 2 | 1 |   |   | 6 | 8 | 11 | 8 | 13 | 2 |   | |||
| 1 |   | 1 | 3 |   |   |   | 7 | 5 | 12 | 5 | 9 | 2 | 1 | |||
| 1 |   |   |   | 4 |   | 1 | 8 | 8 | 9 | 6 | 4 | 5 | 3 | |||
|   |   |   |   |   | 1 |   | 1 | 1 | 1 | 1 |   | 1 |   | |||
|   |   |   |   |   |   |   |   | 1 |   |   |   | 1 | ||||
| 20 | 17 | 10 | 18 | 20 | 2 |   | 6 |   |   |   |   |   |   | |||
| 12 | 11 | 18 | 11 | 12 | 1 | 1 | 1 | 12 | 1 |   |   | 1 |   | |||
| 12 | 12 | 17 | 26 | 15 | 3 |   |   | 1 | 2 | 1 | 2 |   |   | |||
| 13 | 10 | 8 | 11 | 12 |   | 1 | 1 | 2 |   | 7 | 1 |   |   | |||
| 9 | 4 | 5 | 5 | 8 | 1 |   |   |   |   |   | 3 |   |   | |||
| 1 | 4 | 5 | 3 | 1 |   |   |   |   |   |   |   | 1 |   | |||
| 4 | 6 | 2 | 5 | 3 |   | 1 |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 53 | 1 | 1 | 17 | 14 | ||||||
| 1 | 13 | 4 | 1 | 1 | 1 | ||||||
| 18 | 24 | 2 | 2 | 2 | 2 | 15 | |||||
| 1 | 1 | 2 | 17 | 5 | 4 | 20 | 1 | 8 | |||
| 3 | 1 | 1 | 5 | 1 | 2 | 36 | 3 | ||||
| 1 | 1 | 3 | |||||||||
| 3 | 8 | 3 | 11 | 1 | 8 | 2 | 7 | ||||
| 1 | 8 | 3 | 12 | 1 | 31 | 4 | |||||
| 2 | |||||||||||
| 2 | 1 | 9 | 2 | 1 | 9 | 6 | 1 | 1 | |||
| 1 | 4 | 3 | 1 | 2 | 2 | 1 | |||||
| 6 | 3 | 2 | 1 | 23 | 8 | 24 | 2 | ||||
| 1 | 12 | 1 | 10 | 5 | 21 | 1 | 29 | 7 | 2 | ||
| 12 | 1 | 2 | 2 | 13 | 15 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 241 | 12 | 80 | 9 | 181 | 7 | |||||
| 1 | 64 | 134 | 94 | 6 | 19 | 4 | |||||
| 6 | 340 | 35 | 25 | 12 | 43 | 98 | |||||
| 53 | 221 | 72 | 789 | 53 | 253 | 20 | |||||
| 10 | 92 | 117 | 48 | 134 | 503 | ||||||
| 65 | 57 | 14 | |||||||||
| 180 | 93 | 117 | 1685 | 9 | 150 | 26 | |||||
| 37 | 24 | 42 | 58 | 1419 | 33 | 336 | 10 | ||||
| 36 | 34 | 116 | 7 | ||||||||
| 22 | 2 | 31 | 33 | 1324 | 40 | 234 | |||||
| 78 | 3 | 52 | 209 | 7 | 42 | 35 | |||||
| 6 | 22 | 246 | 536 | 1 | 262 | ||||||
| 20 | 29 | 138 | 185 | 1836 | 17 | 238 | 46 | ||||
| 90 | 6 | 37 | 44 | 727 | 33 | 295 | 1 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 68 | 2 | 2 | 3 | 33 | ||||||
| 17 | 49 | 4 | 3 | 1 | |||||||
| 64 | 30 | 14 | 1 | 9 | 22 | ||||||
| 3 | 29 | 18 | 53 | 29 | 51 | 3 | |||||
| 7 | 9 | 12 | 40 | 91 | |||||||
| 6 | 6 | 1 | |||||||||
| 27 | 13 | 20 | 121 | 6 | 24 | 3 | |||||
| 5 | 150 | 8 | 80 | ||||||||
| 8 | 6 | ||||||||||
| 2 | 7 | 79 | 1 | 19 | 2 | ||||||
| 14 | 11 | 29 | 7 | 3 | |||||||
| 2 | 47 | 64 | 59 | ||||||||
| 3 | 23 | 51 | 162 | 12 | 56 | 11 | |||||
| 11 | 6 | 14 | 49 | 15 | 40 | 1 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 9510 | 20 | 39 | 72 | 2720 | ||||||
| 2164 | 338 | 65 | 72 | 301 | |||||||
| 5226 | 389 | 247 | 2 | 517 | 2400 | ||||||
| 274 | 2547 | 140 | 914 | 681 | 3286 | 184 | |||||
| 244 | 655 | 93 | 531 | 5601 | |||||||
| 350 | 160 | 46 | |||||||||
| 543 | 1177 | 199 | 1786 | 114 | 1746 | 367 | |||||
| 338 | 2175 | 159 | 4962 | ||||||||
| 59 | 105 | ||||||||||
| 135 | 214 | 104 | 1196 | 24 | 1328 | 217 | |||||
| 296 | 873 | 470 | 441 | 367 | |||||||
| 270 | 208 | 4165 | 987 | 3947 | |||||||
| 135 | 231 | 1890 | 1011 | 2470 | 250 | 4210 | 1640 | ||||
| 260 | 263 | 50 | 719 | 216 | 2822 | 67 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6.90 | 28.22 | 16.67 | 2.50 | 33.33 | 18.23 | ||||||
| 26.56 | 36.57 | 4.26 | 50.00 | 5.26 | |||||||
| 18.82 | 85.71 | 56.00 | 8.33 | 20.93 | 22.45 | ||||||
| 5.66 | 13.12 | 25.00 | 6.72 | 54.72 | 20.16 | 15.00 | |||||
| 7.61 | 7.69 | 25.00 | 29.85 | 18.09 | |||||||
| 9.23 | 10.53 | 7.14 | |||||||||
| 15.00 | 13.98 | 17.09 | 7.18 | 66.67 | 16.00 | 11.54 | |||||
| 11.90 | 10.57 | 24.24 | 23.81 | ||||||||
| 23.53 | 5.17 | ||||||||||
| 6.45 | 21.21 | 5.97 | 2.50 | 8.12 | |||||||
| 17.95 | 21.15 | 13.88 | 16.67 | 8.57 | |||||||
| 9.09 | 19.11 | 11.94 | 22.52 | ||||||||
| 10.34 | 16.67 | 27.57 | 8.82 | 70.59 | 23.53 | 23.91 | |||||
| 12.22 | 16.22 | 31.82 | 6.74 | 45.45 | 13.56 | 100.00 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 11 | 1 | 1 | 1 | 2 | 1 | |||||
| 2 | 3 | |||||||||
| 9 | 3 | 4 | ||||||||
| 7 | 1 | 4 | ||||||||
| 3 | 1 | |||||||||
| 4 | ||||||||||
| 3 | 2 | 1 | ||||||||
| 2 | 1 | |||||||||
| Yes | 4 | 2 | 1 | |||||||
| 8 | 1 | 2 | 3 | |||||||
| 5 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 15 | ||||||
| 2 | 4 | ||||||
| 8 | 17 | ||||||
| 2 | 12 | ||||||
| 21 | 5 | ||||||
| 2 | 4 | ||||||
| 2 | 4 | ||||||
| 2 | |||||||
| 1 | |||||||
| 5 | 5 | ||||||
| 24 | 9 | ||||||
| 3 | 4 | ||||||
| 3 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |