| 3 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Feb 12 2021 at 11:39 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anti-AGB |
| Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 151 | 9 | 3 | 6 | 7 | 6 | ||||||
| 9 | 2 | 1 | |||||||||
| Totals | 3 | 160 | 9 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 58 | 10 | 8 | 1 | 1 | 2 | 1 | 1 | ||||
| 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 10 | 1 | 1 | |||||||||
| Totals | 6 | 94 | 11 | 1 | 9 | 1 | 2 | 0 | 3 | 3 | 3 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:48 | 151 | 12 | 13 | 6 | 1 | 65.00 | 11.95 | 01:25 | ||
| 07:48 | 9 | -7 | 2 | 9 | 9 | 10.00 | 2.86 | 00:57 | ||
| Totals | 3 (160) | 5 | 15 | 15 | 10 | 0 | 37.50 | 7.41 | 01:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:48 | 58 | 9 | 9 | 8 | 52.94 | 8.28 | 01:04 | |||
| 02:36 | 26 | 2 | 2 | 4 | 33.33 | 7.55 | 00:42 | |||
| 00:48 | 10 | 1 | 1 | 100.00 | 20.00 | 00:53 | ||||
| Totals | 6 (94) | 12 | 12 | 12 | 0 | 0 | 62.09 | 11.94 | 00:53 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Proxifer
|
Yodas
|
Necromance
|
{DK}Cybie
|
sobah
| |||
|
|
|
|
|
| |||
| 1 | 3 | 7 | 3 |   | ||
|   | 9 | 1 | 1 |   | |||
| 3 | 6 |   |   | ||||
| 2 |   |   |   | ||||
| 1 |   |   |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 4 | 1 | |||
| 5 | 8 | |||||
| 1 | ||||||
| 1 | 1 | |||||
| 1 | 1 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28 | 21 | 43 | 65 | |||
| 75 | 70 | 106 | ||||
| 5 | ||||||
| 3 | 14 | 18 | ||||
| 1 | 15 | 37 | ||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 1 | 9 | |||
| 3 | 11 | 16 | ||||
| 1 | ||||||
| 1 | ||||||
| 2 | 2 | |||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 60 | 336 | 769 | |||
| 75 | 660 | 1238 | ||||
| 120 | ||||||
| 103 | ||||||
| 139 | 52 | |||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7.14 | 4.76 | 2.33 | 13.85 | |||
| 4.00 | 15.71 | 15.09 | ||||
| 20.00 | ||||||
| 5.56 | ||||||
| 13.33 | 5.41 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Match Report |
|---|
| Forum BBCode Format |