| Match Date | Fri, Mar 18 2022 at 11:46 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, Who Pushed Me? | Map Name | Codex of Wisdom |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Necroth, Barak |
| Top fraggers | |
| Frags #5-8 | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (6th | 08:14 | 30 | 30 | 32 | 9 | 2 | 74.42 | 15.43 | 01:00 |
| 28:56 | 26 | 26 | 27 | 13 | 1 | 65.85 | 16.74 | 02:26 | |
| 16:19 | 14 | 14 | 15 | 22 | 1 | 39.47 | 19.54 | 00:48 | |
| 24:08 | 8 | 8 | 15 | 32 | 7 | 30.39 | 12.31 | 01:14 | |
| 04:24 | 5 | 5 | 5 | 7 | 41.67 | 11.76 | 00:41 | ||
| 06:50 | 4 | 4 | 5 | 6 | 1 | 41.67 | 10.49 | 01:15 | |
| Totals | 87 | 87 | 99 | 89 | 12 | 48.91 | 14.38 | 01:14 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Proxifer
|
baked_cod
|
mythx
|
Bob_Sacama
|
Piggy
|
{DK}Cybie
| ||
| 1 | 8 |   | 2 | 7 |   | |
| 1 | 1 | 3 | 3 | 8 |   | ||
|   | 1 | 2 | 2 |   | |||
| Bob_Sacamano (6th | 6 | 6 | 3 | 2 | 11 | 6 | |
| 6 | 7 |   | 2 | 7 |   | ||
|   |   | 1 |   | 4 | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | 1 | 7 | 3 | 1 | |||||
| Bob_Sacamano (6th |
1 | 1 | 18 | 1 | 1 | 3 | 7 | ||||
| 4 | 1 | ||||||||||
| 3 | 3 | 6 | 2 | 1 | |||||||
| 3 | 1 | 1 | 5 | 5 | 2 | ||||||
| 1 | 1 | 1 | 2 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 12 | 15 | 23 | 138 | 44 | 37 | 9 | ||||
| Bob_Sacamano (6th |
13 | 4 | 124 | 111 | 6 | 46 | 59 | ||||
| 9 | 65 | 38 | 82 | 9 | 18 | ||||||
| 104 | 4 | 8 | 194 | 564 | 86 | 128 | 13 | ||||
| 1 | 95 | 7 | 23 | 82 | 49 | 276 | 154 | ||||
| 5 | 13 | 1 | 13 | 48 | 12 | 70 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 2 | 13 | 19 | 9 | 11 | 1 | ||||
| Bob_Sacamano (6th |
2 | 27 | 9 | 2 | 6 | 10 | |||||
| 1 | 11 | 8 | 5 | 1 | |||||||
| 5 | 64 | 39 | 51 | 12 | |||||||
| 7 | 1 | 6 | 15 | 32 | 31 | 23 | |||||
| 1 | 2 | 5 | 2 | 7 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | 127 | 110 | 157 | 192 | 635 | 61 | |||||
| Bob_Sacamano (6th |
114 | 237 | 3024 | 109 | 12 | 323 | 1168 | ||||
| 25 | 848 | 52 | 98 | ||||||||
| 75 | 412 | 367 | 886 | 339 | |||||||
| 917 | 16 | 508 | 211 | 468 | 1614 | 1671 | |||||
| 37 | 37 | 90 | 48 | 300 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.79 | 8.33 | 13.33 | 56.52 | 13.77 | 20.45 | 29.73 | 11.11 | ||||
| Bob_Sacamano (6th |
50.00 | 21.77 | 8.11 | 33.33 | 13.04 | 16.95 | |||||
| 11.11 | 16.92 | 21.05 | 6.10 | 5.56 | |||||||
| 4.81 | 32.99 | 6.91 | 59.30 | 9.38 | |||||||
| 7.37 | 14.29 | 26.09 | 18.29 | 65.31 | 11.23 | 14.94 | |||||
| 7.69 | 15.38 | 10.42 | 16.67 | 10.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Bob_Sacamano (6th |
2 | 1 | 2 | |||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| Bob_Sacamano (6th |
7 | 2 | 2 | ||||
| 3 | |||||||
| 8 | 6 | ||||||
| 14 | 3 | 19 | |||||