| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Mar 13 2022 at 3:12 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF B-U-R-N-I-N-G__LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: F_Ur_Ping, Athena |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 155 | 7 | 3 | 4 | 10 | 10 | ||||||
| 116 | 5 | 4 | 7 | 2 | 9 | 9 | |||||
| Totals | 6 | 271 | 12 | 4 | 10 | 0 | 0 | 0 | 6 | 19 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 89 | 22 | 5 | 24 | 3 | 4 | 4 | |||||
| Totals | 3 | 89 | 22 | 5 | 24 | 0 | 0 | 0 | 3 | 4 | 4 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:35 | 155 | 13 | 13 | 3 | 81.25 | 16.41 | 03:08 | |||
| 08:38 | 116 | 9 | 11 | 5 | 2 | 61.11 | 17.13 | 01:53 | ||
| Totals | 6 (271) | 22 | 24 | 8 | 2 | 0 | 71.18 | 16.77 | 02:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:00 | 89 | 7 | 8 | 22 | 1 | 25.81 | 7.88 | 00:47 | ||
| 01:06 | 0 | 1 | 01:12 | |||||||
| 01:20 | 0 | 1 | 01:28 | |||||||
| Totals | 3 (89) | 7 | 8 | 24 | 1 | 0 | 8.60 | 2.63 | 01:09 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
blue_ballz
|
sobah
|
Proxifer
|
no0ne.
|
sobah
| |||
|
|
|
|
|
| |||
|   | 12 |   | 1 | |||
|   | 2 | 10 | 1 |   | |||
| 3 | 5 | 1 |   |   | |||
|   |   |   |   | ||||
|   |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 12 | |||||||
| 2 | 1 | 2 | 1 | 2 | ||||
| 2 | 1 | 2 | 1 | 2 | 3 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 105 | 21 | ||||||
| 1 | 2 | |||||||
| 17 | 67 | 28 | 648 | 14 | 64 | |||
| 36 | 241 | 7 | 37 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | ||||||||
| 3 | 7 | 43 | 2 | 8 | ||||
| 8 | 23 | 9 | 4 | 11 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1747 | ||||||||
| 12 | 378 | 139 | 9 | 358 | ||||
| 470 | 114 | 204 | 96 | 404 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | ||||||||
| 17.65 | 10.45 | 6.64 | 14.29 | 12.50 | ||||
| 22.22 | 3.73 | 57.14 | 29.73 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 17 | ||||||
| 14 | 12 | ||||||
| 7 | 8 | ||||||
| Match Report |
|---|
| Forum BBCode Format |