| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Feb 12 2022 at 2:26 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 171 | 7 | 2 | 7 | 8 | 2 | 9 | 4 | ||||
| mattack (15th |
146 | 15 | 4 | 16 | 1 | 8 | 3 | 5 | 2 | ||
| 116 | 6 | 3 | 9 | 2 | 4 | 7 | 7 | ||||
| 103 | 2 | 3 | 4 | 1 | 1 | 1 | 7 | 8 | |||
| Totals | 6 | 536 | 30 | 12 | 36 | 4 | 21 | 0 | 6 | 28 | 21 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 200 | 2 | 4 | 6 | 5 | 16 | 10 | |||||
| F_Ur_Ping (47th |
102 | 9 | 2 | 11 | 1 | 9 | 2 | ||||
| 91 | 10 | 2 | 10 | 2 | 2 | 3 | 8 | ||||
| 88 | 2 | 3 | 5 | 4 | 5 | 4 | |||||
| Totals | 2 | 481 | 23 | 11 | 32 | 0 | 12 | 0 | 2 | 33 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:37 | 171 | 60 | 62 | 28 | 2 | 67.39 | 21.75 | 00:34 | ||
| mattack (15th | 14:37 | 146 | 43 | 43 | 30 | 58.90 | 14.52 | 00:32 | ||
| 14:37 | 116 | 33 | 34 | 38 | 1 | 46.58 | 8.95 | 00:25 | ||
| 14:37 | 103 | 19 | 21 | 31 | 2 | 38.89 | 11.80 | 00:31 | ||
| Totals | 6 (536) | 155 | 160 | 127 | 5 | 0 | 52.94 | 14.26 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:37 | 200 | 52 | 54 | 36 | 2 | 58.70 | 11.15 | 00:26 | ||
| F_Ur_Ping (47th | 14:37 | 102 | 31 | 32 | 33 | 1 | 48.48 | 8.29 | 00:29 | |
| 14:37 | 91 | 11 | 12 | 37 | 1 | 24.00 | 9.82 | 00:26 | ||
| 14:37 | 88 | 28 | 29 | 54 | 1 | 34.52 | 14.29 | 00:17 | ||
| Totals | 2 (481) | 122 | 127 | 160 | 5 | 0 | 41.43 | 10.89 | 00:24 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
blue_ballz
|
mattack
|
Necromance
|
Nitestalke
|
AnceriZ
|
F_Ur_Ping
|
digestion
|
Games_Book
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 13 | 13 | 15 | 21 | ||
| mattack (15th |   |   |   | 13 | 6 | 6 | 18 | |||
|   |   | 1 |   | 4 | 8 | 10 | 12 | |||
|   |   |   | 2 | 6 | 6 | 6 | 3 | |||
| 15 | 11 | 15 | 13 | 2 |   |   |   | |||
| F_Ur_Ping (47th | 2 | 12 | 10 | 8 |   | 1 |   |   | ||
| 2 | 1 | 3 | 6 |   |   | 1 |   | |||
| 9 | 6 | 10 | 4 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 12 | 19 | 1 | |||||||
| 1 | 48 | 12 | 1 | |||||||
| 10 | 2 | |||||||||
| F_Ur_Ping (47th |
1 | 17 | 7 | 1 | 1 | 5 | ||||
| 1 | 9 | 8 | 2 | 7 | 2 | |||||
| mattack (15th |
29 | 8 | 6 | |||||||
| 3 | 4 | 14 | 4 | 6 | 2 | 1 | ||||
| 1 | 1 | 5 | 5 | 1 | 6 | 2 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 216 | 1027 | 4 | 175 | 3 | |||||
| 16 | 259 | 6 | 119 | |||||||
| 215 | 6 | 24 | 38 | 2 | ||||||
| F_Ur_Ping (47th |
247 | 1081 | 31 | 71 | 53 | 1 | ||||
| 26 | 144 | 449 | 16 | 273 | 2 | |||||
| mattack (15th |
2 | 249 | 510 | 12 | 32 | 1 | ||||
| 128 | 70 | 1618 | 37 | 178 | 48 | |||||
| 40 | 132 | 728 | 48 | 158 | 61 | 2 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41 | 83 | 33 | 3 | |||||||
| 1 | 67 | 1 | 18 | |||||||
| 21 | 2 | 3 | 2 | |||||||
| F_Ur_Ping (47th |
34 | 63 | 6 | 11 | 8 | 1 | ||||
| 2 | 15 | 78 | 3 | 28 | 2 | |||||
| mattack (15th |
50 | 54 | 2 | 10 | 1 | |||||
| 13 | 9 | 121 | 17 | 22 | 4 | |||||
| 5 | 13 | 65 | 18 | 30 | 6 | 1 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3547 | 1275 | 3539 | 2708 | |||||||
| 25 | 7964 | 7 | 1690 | 302 | ||||||
| 1740 | 65 | 134 | 1086 | |||||||
| F_Ur_Ping (47th |
2946 | 1003 | 144 | 411 | 545 | |||||
| 50 | 1066 | 1327 | 72 | 1750 | 1422 | |||||
| mattack (15th |
4675 | 912 | 12 | 707 | ||||||
| 275 | 809 | 1882 | 408 | 1326 | 434 | |||||
| 125 | 716 | 991 | 432 | 1503 | 533 | 160 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.98 | 8.08 | 18.86 | 100.00 | |||||||
| 6.25 | 25.87 | 16.67 | 15.13 | |||||||
| 9.77 | 8.33 | 7.89 | 100.00 | |||||||
| F_Ur_Ping (47th |
13.77 | 5.83 | 19.35 | 15.49 | 15.09 | 100.00 | ||||
| 7.69 | 10.42 | 17.37 | 18.75 | 10.26 | 100.00 | |||||
| mattack (15th |
20.08 | 10.59 | 16.67 | 31.25 | 100.00 | |||||
| 10.16 | 12.86 | 7.48 | 45.95 | 12.36 | 8.33 | |||||
| 12.50 | 9.85 | 8.93 | 37.50 | 18.99 | 9.84 | 50.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 4 | 1 | 1 | 1 | ||||||
| 6 | 4 | |||||||||
| F_Ur_Ping (47th |
2 | |||||||||
| 1 | 1 | |||||||||
| mattack (15th |
4 | 3 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | |||||||
| 6 | 2 | ||||||
| 7 | 5 | ||||||
| F_Ur_Ping (47th |
6 | ||||||
| 1 | 2 | ||||||
| mattack (15th |
7 | 5 | |||||
| 1 | |||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |