| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jan 8 2022 at 11:42 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | BlockiestMapEver_40 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: player- |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 90 | 14 | 1 | 12 | 3 | 4 | 3 | |||||
| Totals | 3 | 90 | 14 | 1 | 12 | 0 | 0 | 0 | 3 | 4 | 3 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 125 | 6 | 1 | 2 | 5 | 3 | 7 | |||||
| 82 | 3 | 2 | 1 | 6 | 4 | ||||||
| Totals | 6 | 207 | 9 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 11 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:02 | 90 | 22 | 23 | 12 | 1 | 63.89 | 15.41 | 00:49 | ||
| Totals | 3 (90) | 22 | 23 | 12 | 1 | 0 | 63.89 | 15.41 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:02 | 125 | 4 | 4 | 6 | 40.00 | 7.22 | 01:39 | |||
| 09:02 | 82 | 6 | 8 | 17 | 2 | 29.63 | 9.06 | 00:35 | ||
| Totals | 6 (207) | 10 | 12 | 23 | 2 | 0 | 34.82 | 8.14 | 01:07 | |
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
sobah
|
Proxifer
|
{DK}Cybie
| |||
|
|
|
| |||
| 1 | 6 | 17 | ||
| 4 |   | ||||
| 8 |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | |||||||
| 1 | 16 | 6 | ||||||
| 1 | 5 | 2 | ||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 14 | 110 | 156 | 2 | 88 | |||
| 1 | 158 | 46 | 110 | 3 | ||||
| 7 | 65 | 6 | 176 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 4 | 7 | |||||
| 1 | 28 | 4 | 16 | |||||
| 3 | 18 | |||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 647 | 33 | 376 | |||||
| 3014 | 35 | 1347 | ||||||
| 56 | 944 | |||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.56 | 14.55 | 2.56 | 7.95 | |||||
| 100.00 | 17.72 | 8.70 | 14.55 | |||||
| 4.62 | 10.23 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 1 | ||||||
| 5 | 9 | ||||||
| 1 | 6 | ||||||
| Match Report |
|---|
| Forum BBCode Format |