| 5 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Oct 10 2021 at 12:17 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: GreenEggs&Spam, gentle_glen |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
95 | 7 | 3 | 8 | 3 | 2 | 6 | 6 | |||
| 66 | 4 | 1 | 5 | 1 | 2 | 4 | 2 | ||||
| 63 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | ||||
| 47 | 8 | 1 | 8 | 1 | 1 | 1 | 2 | 4 | |||
| 15 | 1 | ||||||||||
| 2 | |||||||||||
| Totals | 5 | 288 | 22 | 8 | 25 | 2 | 9 | 0 | 5 | 14 | 14 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 90 | 7 | 6 | 4 | 1 | 4 | 5 | |||||
| 62 | 1 | 1 | 1 | 5 | 3 | ||||||
| 51 | 7 | 2 | 7 | 2 | 2 | 1 | |||||
| 44 | 1 | 1 | 1 | 3 | 3 | 3 | |||||
| 43 | 4 | 1 | 3 | 1 | |||||||
| 29 | 1 | 1 | 3 | 1 | 4 | ||||||
| Totals | 6 | 319 | 20 | 3 | 17 | 1 | 11 | 0 | 6 | 15 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 12:59 | 95 | 20 | 25 | 15 | 5 | 55.56 | 15.77 | 00:57 | |
| 12:59 | 66 | 19 | 21 | 14 | 2 | 56.76 | 12.87 | 01:01 | ||
| 12:59 | 63 | 18 | 20 | 10 | 2 | 62.50 | 25.63 | 01:25 | ||
| 12:59 | 47 | 9 | 9 | 21 | 30.00 | 27.82 | 00:40 | |||
| 08:05 | 15 | 8 | 10 | 3 | 2 | 66.67 | 9.24 | 02:57 | ||
| 03:46 | 2 | 2 | 2 | 3 | 40.00 | 10.40 | 01:22 | |||
| Totals | 5 (288) | 76 | 87 | 66 | 11 | 0 | 51.92 | 16.96 | 01:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:59 | 90 | 17 | 18 | 13 | 1 | 56.25 | 13.49 | 01:05 | ||
| 12:59 | 62 | 10 | 12 | 19 | 2 | 36.36 | 12.54 | 00:45 | ||
| 12:59 | 51 | 10 | 11 | 14 | 1 | 42.31 | 7.91 | 01:01 | ||
| 12:59 | 44 | 13 | 15 | 26 | 2 | 34.88 | 12.80 | 00:32 | ||
| 05:50 | 43 | 2 | 3 | 6 | 1 | 30.00 | 01:04 | |||
| 08:20 | 29 | 6 | 7 | 9 | 1 | 41.18 | 9.69 | 01:01 | ||
| Totals | 6 (319) | 58 | 66 | 87 | 8 | 0 | 40.16 | 9.41 | 00:55 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Bob_Sacama
|
{DK}Cybie
|
blue_ballz
|
Piggy
|
AnceriZ
|
F_Ur_Ping
|
mythx
|
baked_cod
|
Proxifer
|
Ralph_Wigg
|
plushie
|
DeathToKen
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 5 |   |   |   |   |   | 6 | 4 | 5 | 4 | 4 | 2 | |
|   | 2 |   |   |   |   | 3 | 8 | 5 | 4 | 1 |   | |||
|   |   | 2 |   |   |   | 2 | 2 | 1 | 9 | 1 | 5 | |||
|   |   |   |   |   | 1 | 3 | 1 | 3 |   | 1 | ||||
|   |   |   |   | 2 |   | 1 | 1 | 1 | 6 |   | 1 | |||
|   |   |   |   |   |   | 1 | 1 |   |   |   | ||||
| 5 | 6 | 3 | 3 |   | 1 | 1 |   |   |   |   |   | |||
| 5 | 1 | 1 | 4 |   | 1 |   | 2 |   |   |   |   | |||
| 1 | 3 | 2 | 5 |   |   |   |   | 1 |   |   |   | |||
|   | 3 | 3 | 5 | 3 | 1 |   |   |   | 2 |   |   | |||
| 1 |   | 1 | 1 |   |   |   |   |   |   | 1 |   | |||
| 3 | 1 |   | 3 |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 8 | 1 | |||||||||
| 1 | 2 | 3 | 5 | 1 | |||||||
| 1 | 12 | 5 | 2 | ||||||||
| Bob_Sacamano (8th |
3 | 1 | 10 | 1 | 4 | 2 | 4 | ||||
| 3 | 2 | 1 | 1 | ||||||||
| 1 | 1 | ||||||||||
| 3 | 11 | 1 | 3 | ||||||||
| 1 | 6 | 2 | |||||||||
| 1 | 2 | ||||||||||
| 1 | 1 | 2 | 4 | 2 | 1 | ||||||
| 1 | 10 | 2 | 2 | ||||||||
| 3 | 1 | 1 | 14 | 1 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 118 | 1 | ||||||||||
| 16 | 8 | 11 | 385 | 126 | 32 | 9 | 3 | ||||
| 2 | 70 | 87 | 38 | 1 | 1 | ||||||
| Bob_Sacamano (8th |
135 | 4 | 78 | 5 | |||||||
| 3 | 44 | 274 | 53 | 47 | 1 | 1 | |||||
| 22 | 198 | 17 | 13 | ||||||||
| 2 | 1 | 167 | 80 | 2 | 37 | ||||||
| 49 | 9 | 47 | 65 | 50 | 27 | 1 | |||||
| 3 | 1 | 231 | 69 | 55 | 91 | 5 | |||||
| 37 | 8 | 84 | 5 | 258 | 29 | 1 | |||||
| 2 | 32 | 7 | 348 | 14 | 168 | 4 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 1 | ||||||||||
| 1 | 1 | 4 | 23 | 34 | 8 | 1 | 2 | ||||
| 18 | 28 | 4 | 1 | ||||||||
| Bob_Sacamano (8th |
21 | 9 | 5 | ||||||||
| 7 | 13 | 18 | 3 | ||||||||
| 3 | 7 | 14 | 2 | ||||||||
| 1 | 24 | 9 | 5 | ||||||||
| 4 | 1 | 1 | 55 | 6 | 2 | ||||||
| 1 | 9 | 11 | 6 | 8 | 1 | ||||||
| 3 | 5 | 41 | 5 | ||||||||
| 5 | 2 | 21 | 12 | 30 | 4 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1392 | |||||||||||
| 25 | 121 | 276 | 295 | 375 | 256 | 11 | 1256 | ||||
| 1693 | 603 | 266 | |||||||||
| Bob_Sacamano (8th |
1988 | 860 | 5437 | ||||||||
| 595 | 117 | 181 | 73 | ||||||||
| 53 | 22 | 400 | 103 | ||||||||
| 66 | 1584 | 120 | 433 | ||||||||
| 60 | 72 | 1001 | 410 | 117 | |||||||
| 372 | 104 | 180 | 196 | 315 | 2120 | ||||||
| 57 | 70 | 1995 | 351 | ||||||||
| 422 | 13 | 263 | 64 | 2064 | 3042 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.47 | 100.00 | ||||||||||
| 6.25 | 12.50 | 36.36 | 5.97 | 26.98 | 25.00 | 11.11 | 66.67 | ||||
| 25.71 | 32.18 | 10.53 | 100.00 | ||||||||
| Bob_Sacamano (8th |
15.56 | 11.54 | 100.00 | ||||||||
| 15.91 | 4.74 | 33.96 | 6.38 | ||||||||
| 13.64 | 3.54 | 82.35 | 15.38 | ||||||||
| 100.00 | 14.37 | 11.25 | 13.51 | ||||||||
| 8.16 | 11.11 | 2.13 | 84.62 | 12.00 | 7.41 | ||||||
| 100.00 | 3.90 | 15.94 | 10.91 | 8.79 | 20.00 | ||||||
| 8.11 | 5.95 | 15.89 | 17.24 | ||||||||
| 15.63 | 28.57 | 6.03 | 85.71 | 17.86 | 100.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 2 | ||||||||||
| Bob_Sacamano (8th |
6 | 1 | 1 | |||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 2 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | 2 | |||||
| 1 | 10 | 2 | |||||
| 10 | 14 | 3 | 2 | ||||
| Bob_Sacamano (8th |
3 | 3 | 2 | ||||
| 1 | 5 | 1 | |||||
| 2 | 2 | 2 | |||||
| 3 | 2 | 3 | |||||
| 2 | 5 | 2 | 1 | ||||
| 6 | 7 | ||||||
| 3 | 7 | 3 | 1 | ||||
| 3 | 8 | 4 | |||||
| 5 | 8 | 5 | |||||
| Match Report |
|---|
| Forum BBCode Format |