| 6 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Jan 31 2021 at 12:38 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
175 | 14 | 2 | 13 | 1 | 7 | 2 | 3 | 7 | 2 | |
| 114 | 1 | 1 | 1 | 1 | 11 | 14 | |||||
| 110 | 1 | 2 | 3 | 2 | 2 | 7 | 6 | ||||
| mattack (15th |
96 | 2 | 2 | 3 | 3 | 1 | 1 | 6 | 4 | ||
| 82 | 4 | 2 | 6 | 2 | 1 | 7 | 6 | ||||
| 60 | 2 | 1 | 4 | 5 | |||||||
| 40 | 2 | 1 | 2 | 1 | 1 | ||||||
| 22 | 1 | 1 | |||||||||
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 4 | |||||||||||
| Totals | 6 | 722 | 22 | 12 | 28 | 4 | 19 | 8 | 6 | 44 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 91 | 2 | 2 | 5 | 5 | |||||||
| 72 | 1 | 6 | 3 | ||||||||
| 49 | 9 | 2 | 11 | 1 | 2 | 3 | |||||
| 45 | 1 | 1 | 2 | 3 | 1 | ||||||
| 44 | 4 | 4 | 2 | 2 | 3 | ||||||
| 44 | 11 | 2 | 13 | 3 | 2 | ||||||
| 37 | 8 | 8 | 5 | ||||||||
| 20 | 5 | 1 | 6 | 2 | 1 | 1 | |||||
| ss | |||||||||||
| Totals | 0 | 402 | 40 | 6 | 46 | 0 | 14 | 0 | 0 | 21 | 16 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:10 | 175 | 48 | 50 | 21 | 2 | 68.49 | 22.91 | 00:44 | |
| 14:10 | 114 | 20 | 21 | 26 | 1 | 43.75 | 12.34 | 00:35 | ||
| 14:10 | 110 | 37 | 41 | 22 | 4 | 61.19 | 19.81 | 00:42 | ||
| mattack (15th | 14:10 | 96 | 20 | 21 | 25 | 1 | 44.68 | 30.45 | 00:37 | |
| 14:10 | 82 | 28 | 31 | 28 | 3 | 50.00 | 23.85 | 00:33 | ||
| 14:10 | 60 | 18 | 18 | 27 | 40.00 | 7.16 | 00:34 | |||
| 14:10 | 40 | 21 | 23 | 11 | 2 | 63.89 | 15.92 | 01:24 | ||
| 08:36 | 22 | 15 | 15 | 10 | 60.00 | 13.02 | 00:56 | |||
| 04:39 | 19 | 8 | 8 | 3 | 72.73 | 25.64 | 01:42 | |||
| 03:32 | 4 | 4 | 4 | 1 | 75.00 | 26.67 | 01:56 | |||
| 00:17 | 0 | 1 | 14.29 | 00:18 | ||||||
| Totals | 6 (722) | 219 | 232 | 175 | 13 | 0 | 52.70 | 19.28 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:10 | 91 | 19 | 20 | 15 | 1 | 55.56 | 10.34 | 01:02 | ||
| 14:10 | 72 | 27 | 29 | 39 | 2 | 41.43 | 24.03 | 00:23 | ||
| 13:54 | 49 | 27 | 27 | 32 | 45.76 | 20.00 | 00:28 | |||
| 14:10 | 45 | 20 | 21 | 31 | 1 | 39.62 | 11.52 | 00:30 | ||
| 14:10 | 44 | 17 | 18 | 32 | 1 | 35.29 | 19.22 | 00:29 | ||
| 14:10 | 44 | 23 | 23 | 26 | 46.94 | 14.54 | 00:35 | |||
| 14:10 | 37 | 27 | 27 | 19 | 58.70 | 19.64 | 00:49 | |||
| 11:52 | 20 | 7 | 8 | 31 | 1 | 20.00 | 5.03 | 00:25 | ||
| 02:03 | 0 | 2 | 37.50 | 01:04 | ||||||
| ss | 00:28 | 0 | 1 | 00:30 | ||||||
| 01:06 | 0 | 2 | 00:36 | |||||||
| Totals | 0 (402) | 167 | 173 | 230 | 6 | 0 | 31.21 | 14.71 | 00:37 | |
| Kills Match Up | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||
|
CreeK*
|
Nitestalke
|
sobah
|
mattack
|
Piggy
|
Necromance
|
F_Ur_Ping
|
Games_Book
|
krm`
|
killer_spe
|
Necromance
|
AnceriZ
|
blue_ballz
|
catbender`
|
{DK}Cybie
|
baked_cod
|
Proxifer
|
mythx
|
RELAX
|
Dalai_Trau
|
ss
|
risus
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| | 2 |   |   |   |   |   |   |   |   |   |   | 4 | 12 | 5 | 6 | 4 | 9 | 3 | 6 |   |   | 1 | |
|   | 1 |   |   |   |   |   |   |   |   |   | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 3 |   | 1 |   | |||
|   |   | 4 |   |   |   |   |   |   |   |   | 3 | 4 | 8 | 6 | 5 | 4 | 8 | 3 |   |   |   | |||
| mattack (15th |   |   |   | 1 |   |   |   |   |   |   |   | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 4 |   |   |   | ||
|   |   |   |   | 3 |   |   |   |   | 1 |   | 3 | 3 | 6 |   | 8 | 4 | 2 | 2 | 1 |   | 1 | |||
|   |   |   |   |   |   |   |   |   |   | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 5 |   |   |   | ||||
|   |   |   |   |   |   | 2 |   |   |   |   | 1 | 4 | 4 | 4 | 3 | 4 |   | 2 | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 5 | 1 | 5 | 1 | 1 |   | 2 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 2 | 2 |   |   |   |   | 4 |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   | 2 |   |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 2 |   | 2 | 6 | 2 |   | 1 | 1 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   | |||
| 4 | 4 | 3 | 5 | 6 | 4 | 1 | 1 | 1 |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
| 4 | 5 | 9 | 2 | 2 | 3 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 3 | 5 | 4 | 2 | 3 | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | |||
| 2 | 3 |   | 3 | 2 | 2 | 3 | 3 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
| 2 | 2 | 1 | 5 | 5 | 3 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 6 | 2 | 2 | 5 | 7 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 1 | 2 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| ss |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 18 | ||||||||
| 1 | 7 | 7 | 3 | |||||||
| 2 | 19 | 6 | 2 | |||||||
| 13 | 1 | 1 | 12 | |||||||
|
2 | 34 | 9 | 4 | 1 | |||||
| 1 | 8 | 1 | 3 | 9 | 1 | |||||
| 1 | 1 | 1 | 11 | 1 | ||||||
| 1 | 2 | |||||||||
| 6 | 2 | |||||||||
| mattack (15th |
6 | 7 | 2 | 5 | 1 | |||||
| 14 | 1 | 3 | 9 | |||||||
| 5 | 1 | 2 | 3 | 7 | ||||||
| 1 | 3 | 3 | 2 | 11 | 1 | |||||
| 1 | 6 | 1 | 7 | 8 | 6 | 2 | ||||
| 1 | 7 | 2 | 5 | 8 | ||||||
| 1 | 1 | 3 | 1 | 1 | 1 | |||||
| 20 | 3 | 1 | 15 | 2 | ||||||
| ss | ||||||||||
| 1 | 2 | 3 | 10 | 5 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 15 | 2 | 367 | 2 | ||||||
| 7 | 87 | 17 | 134 | 44 | 18 | |||||
| 167 | 56 | 34 | 34 | 17 | ||||||
| 10 | 111 | 33 | 12 | 13 | 131 | |||||
|
2 | 186 | 23 | 132 | 28 | |||||
| 3 | 13 | |||||||||
| 118 | 25 | 162 | 44 | 208 | 21 | |||||
| 10 | 8 | 84 | 10 | 272 | ||||||
| 7 | 13 | |||||||||
| 65 | 32 | 3 | 17 | |||||||
| mattack (15th |
1 | 89 | 365 | 129 | 78 | 14 | 30 | |||
| 2 | 184 | 16 | 73 | 61 | ||||||
| 19 | 40 | 54 | 480 | 82 | 240 | |||||
| 3 | 55 | 88 | 75 | 21 | 180 | 48 | ||||
| 6 | 47 | 23 | 8 | 99 | 142 | 44 | ||||
| 39 | 76 | 67 | 180 | 13 | 84 | 167 | ||||
| 114 | 20 | 103 | 458 | 32 | 91 | 37 | ||||
| 7 | 8 | |||||||||
| 6 | 209 | 62 | 18 | 231 | 4 | |||||
| ss | 19 | |||||||||
| 24 | 5 | 97 | 131 | 26 | 290 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 36 | ||||||||
| 1 | 15 | 1 | 31 | 11 | ||||||
| 36 | 14 | 19 | 5 | |||||||
| 2 | 24 | 14 | 5 | 2 | 15 | |||||
|
50 | 6 | 23 | 6 | ||||||
| 6 | ||||||||||
| 15 | 24 | 7 | 15 | 28 | 3 | |||||
| 1 | 12 | 6 | 31 | |||||||
| 1 | 3 | |||||||||
| 15 | 11 | 1 | 3 | |||||||
| mattack (15th |
11 | 171 | 9 | 18 | 2 | 4 | ||||
| 1 | 34 | 8 | 6 | 17 | ||||||
| 1 | 6 | 5 | 24 | 5 | 25 | |||||
| 4 | 12 | 3 | 6 | 29 | 4 | |||||
| 14 | 9 | 39 | 15 | 11 | ||||||
| 4 | 13 | 32 | 10 | 11 | 21 | |||||
| 8 | 1 | 6 | 6 | 15 | 5 | 2 | ||||
| 30 | 20 | 19 | 36 | |||||||
| ss | ||||||||||
| 1 | 2 | 28 | 4 | 1 | 30 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 72 | 48 | 2795 | ||||||||
| 25 | 1271 | 13 | 610 | 501 | ||||||
| 2881 | 68 | 543 | 159 | |||||||
| 26 | 2271 | 73 | 120 | 74 | 1503 | |||||
|
5170 | 108 | 1696 | 734 | ||||||
| 144 | ||||||||||
| 1006 | 202 | 18 | 337 | 1528 | 201 | |||||
| 67 | 120 | 144 | 2231 | |||||||
| 162 | 147 | |||||||||
| 1193 | 79 | 18 | 234 | |||||||
| mattack (15th |
1063 | 1243 | 108 | 342 | 68 | 351 | ||||
| 67 | 2632 | 131 | 452 | 1234 | ||||||
| 25 | 523 | 49 | 304 | 102 | 1312 | |||||
| 366 | 152 | 23 | 144 | 1542 | 268 | |||||
| 889 | 74 | 886 | 1118 | 1203 | ||||||
| 103 | 68 | 947 | 178 | 150 | 734 | 1457 | ||||
| 145 | 15 | 174 | 96 | 360 | 299 | 134 | ||||
| 3899 | 279 | 247 | 2611 | |||||||
| ss | ||||||||||
| 25 | 33 | 190 | 58 | 2341 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.33 | 100.00 | 9.81 | ||||||||
| 14.29 | 17.24 | 5.88 | 23.13 | 25.00 | ||||||
| 21.56 | 25.00 | 55.88 | 14.71 | |||||||
| 20.00 | 21.62 | 42.42 | 41.67 | 15.38 | 11.45 | |||||
|
26.88 | 26.09 | 17.42 | 21.43 | ||||||
| 46.15 | ||||||||||
| 12.71 | 96.00 | 4.32 | 34.09 | 13.46 | 14.29 | |||||
| 12.50 | 14.29 | 60.00 | 11.40 | |||||||
| 14.29 | 23.08 | |||||||||
| 23.08 | 34.38 | 33.33 | 17.65 | |||||||
| mattack (15th |
12.36 | 46.85 | 6.98 | 23.08 | 14.29 | 13.33 | ||||
| 50.00 | 18.48 | 50.00 | 8.22 | 27.87 | ||||||
| 2.78 | 15.00 | 9.26 | 5.00 | 6.10 | 13.47 | |||||
| 7.27 | 13.64 | 4.00 | 28.57 | 16.11 | 8.33 | |||||
| 29.79 | 39.13 | 39.39 | 10.56 | 25.00 | ||||||
| 10.26 | 17.11 | 47.76 | 5.56 | 13.10 | 12.57 | |||||
| 7.02 | 5.00 | 5.83 | 1.31 | 46.88 | 5.49 | 5.41 | ||||
| 14.35 | 32.26 | 105.56 | 15.58 | |||||||
| ss | ||||||||||
| 4.17 | 40.00 | 28.87 | 3.05 | 3.85 | 10.34 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
|
6 | 1 | 3 | |||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| mattack (15th |
1 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| ss | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 10 | ||||||
| 2 | 6 | 2 | |||||
| 4 | 2 | 1 | |||||
| 3 | 2 | ||||||
|
5 | 7 | 1 | ||||
| 2 | 5 | 1 | 1 | ||||
| 3 | 1 | 1 | |||||
| 1 | |||||||
| 1 | 3 | 1 | |||||
| mattack (15th |
1 | 3 | 1 | 1 | |||
| 5 | 2 | 2 | |||||
| 4 | 1 | ||||||
| 1 | 1 | ||||||
| 4 | 1 | 1 | |||||
| 3 | 1 | 1 | |||||
| 1 | 1 | 1 | |||||
| 6 | 2 | 2 | 2 | ||||
| ss | |||||||
| 6 | 6 | ||||||
| Match Report |
|---|
| Forum BBCode Format |