| 1 | 4 | ||
|---|---|---|---|
| Match Date | Sat, May 8 2021 at 11:56 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | An Uphill Battle |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| mattack (15th |
188 | 5 | 5 | 2 | 14 | 13 | |||||
| 144 | 19 | 6 | 25 | 1 | 3 | 10 | 7 | ||||
| 78 | 10 | 1 | 11 | 5 | 3 | 4 | |||||
| 72 | 2 | 2 | 4 | 2 | 6 | 3 | |||||
| 69 | 10 | 10 | 3 | 4 | 6 | ||||||
| 19 | 1 | 2 | 1 | 2 | |||||||
| Totals | 1 | 570 | 46 | 10 | 55 | 1 | 17 | 0 | 1 | 37 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 192 | 4 | 5 | 9 | 3 | 14 | 16 | |||||
| 140 | 16 | 6 | 19 | 1 | 3 | 6 | 7 | ||||
| 135 | 1 | 1 | 4 | 9 | 6 | ||||||
| 111 | 5 | 5 | 1 | 4 | 6 | 6 | |||||
| 73 | 11 | 1 | 11 | 4 | 1 | 5 | 5 | ||||
| 71 | 3 | 1 | 4 | 2 | 5 | 5 | |||||
| Totals | 4 | 722 | 39 | 14 | 49 | 1 | 18 | 0 | 4 | 45 | 45 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| mattack (15th | 20:08 | 188 | 40 | 40 | 38 | 51.28 | 19.69 | 00:34 | ||
| 23:00 | 144 | 37 | 39 | 36 | 2 | 50.65 | 20.09 | 00:42 | ||
| 23:00 | 78 | 31 | 32 | 47 | 1 | 40.00 | 14.36 | 00:32 | ||
| 17:42 | 72 | 20 | 23 | 25 | 3 | 45.10 | 11.38 | 00:46 | ||
| 23:00 | 69 | 27 | 30 | 38 | 3 | 42.25 | 12.97 | 00:39 | ||
| 05:26 | 19 | 6 | 6 | 8 | 42.86 | 10.09 | 00:44 | |||
| Totals | 1 (570) | 161 | 170 | 192 | 9 | 0 | 45.36 | 14.76 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 192 | 35 | 45 | 35 | 10 | 50.00 | 12.03 | 00:43 | ||
| 23:00 | 140 | 26 | 27 | 27 | 1 | 49.09 | 25.99 | 00:56 | ||
| 17:42 | 135 | 45 | 49 | 17 | 4 | 70.00 | 24.02 | 01:08 | ||
| 20:24 | 111 | 31 | 35 | 26 | 4 | 53.85 | 9.22 | 00:51 | ||
| 23:00 | 73 | 14 | 16 | 42 | 2 | 26.67 | 11.60 | 00:36 | ||
| 19:27 | 71 | 16 | 20 | 23 | 4 | 42.55 | 9.08 | 00:55 | ||
| Totals | 4 (722) | 167 | 192 | 170 | 25 | 0 | 48.69 | 15.32 | 00:51 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
mattack
|
krm`
|
Piggy
|
F_Ur_Ping
|
Smooth
|
mythx
|
sobah
|
Jexteran
|
AnceriZ
|
{DK}Cybie
|
baked_cod
|
Proxifer
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| mattack (15th |   |   |   |   |   | 9 | 8 | 4 | 8 | 6 | 5 | ||
|   | 2 |   |   |   |   | 10 | 3 | 5 | 5 | 8 | 8 | |||
|   |   | 1 |   |   |   | 5 | 7 | 2 | 7 | 11 |   | |||
|   |   |   | 3 |   |   | 4 | 4 |   | 5 | 7 | 3 | |||
|   |   |   |   | 3 |   | 6 | 4 | 5 | 1 | 7 | 7 | |||
|   |   |   |   |   | 1 | 1 | 1 |   | 3 |   | ||||
| 6 | 14 | 15 | 2 | 4 | 4 | 10 |   |   |   |   |   | |||
| 6 | 2 | 5 | 5 | 8 | 1 |   | 1 |   |   |   |   | |||
| 9 | 10 | 7 | 11 | 11 | 1 |   |   | 4 |   |   |   | |||
| 10 | 4 | 10 | 4 | 7 |   |   |   |   | 4 |   |   | |||
| 2 | 2 | 7 | 1 | 3 | 1 |   |   |   |   | 2 |   | |||
| 5 | 4 | 3 | 2 | 5 | 1 |   |   |   |   |   | 4 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 1 | 8 | 1 | 7 | |||||||||
| 1 | 4 | 4 | 1 | 5 | 1 | ||||||||
| 1 | 1 | 1 | 4 | 2 | 1 | 3 | 8 | 1 | 1 | ||||
| 1 | 2 | 11 | 2 | 3 | 6 | 1 | 1 | ||||||
| 5 | 3 | 24 | 5 | 2 | |||||||||
| mattack (15th |
3 | 5 | 1 | 1 | 2 | 7 | 21 | ||||||
| 6 | |||||||||||||
| 4 | 1 | 3 | 3 | 10 | 10 | 1 | |||||||
| 2 | 1 | 2 | 11 | 2 | 2 | ||||||||
| 6 | 10 | 9 | 1 | 4 | |||||||||
| 3 | 4 | 8 | 1 | 3 | 5 | 11 | 1 | 5 | 4 | ||||
| 1 | 6 | 3 | 5 | 19 | 1 | ||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 203 | 10 | 40 | 100 | 4 | ||||||||
| 10 | 81 | 58 | 20 | 172 | 19 | 28 | |||||||
| 15 | 15 | 105 | 73 | 339 | 40 | 143 | 47 | 5 | |||||
| 1 | 166 | 35 | 36 | 108 | 5 | 3 | |||||||
| 316 | 20 | 119 | 3 | ||||||||||
| mattack (15th |
4 | 15 | 23 | 48 | 93 | 208 | |||||||
| 2 | 107 | ||||||||||||
| 5 | 32 | 120 | 43 | 3 | 453 | 153 | 132 | 7 | 6 | ||||
| 21 | 16 | 22 | 26 | 252 | 35 | 69 | 414 | 4 | |||||
| 47 | 55 | 28 | 1 | 151 | 242 | 319 | 5 | ||||||
| 1 | 1 | 26 | 111 | 8 | 796 | 126 | 200 | 11 | |||||
| 18 | 8 | 16 | 15 | 10 | 402 | 71 | 346 | 3 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 16 | 19 | 2 | ||||||||||
| 8 | 12 | 7 | 16 | 2 | |||||||||
| 1 | 3 | 8 | 19 | 24 | 13 | 18 | 1 | 2 | |||||
| 26 | 18 | 22 | 21 | 1 | 2 | ||||||||
| 61 | 12 | 17 | 2 | ||||||||||
| mattack (15th |
5 | 4 | 11 | 15 | 42 | ||||||||
| 11 | |||||||||||||
| 1 | 1 | 6 | 4 | 20 | 75 | 25 | 1 | 4 | |||||
| 1 | 7 | 15 | 11 | 13 | 28 | 3 | |||||||
| 1 | 2 | 1 | 82 | 19 | 5 | ||||||||
| 19 | 1 | 44 | 49 | 35 | 6 | ||||||||
| 3 | 2 | 2 | 23 | 9 | 40 | 3 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5419 | 384 | 1112 | 198 | ||||||||||
| 172 | 634 | 180 | 359 | 51 | |||||||||
| 96 | 4 | 138 | 616 | 243 | 170 | 333 | 1187 | 67 | 379 | ||||
| 1884 | 166 | 420 | 1053 | 98 | 270 | ||||||||
| 4169 | 48 | 1071 | 1917 | ||||||||||
| mattack (15th |
170 | 234 | 220 | 910 | 2672 | ||||||||
| 1059 | |||||||||||||
| 8 | 26 | 586 | 6 | 219 | 2211 | 1296 | 157 | 3096 | |||||
| 22 | 28 | 200 | 264 | 427 | 1990 | 793 | |||||||
| 25 | 120 | 15 | 1501 | 1333 | 6214 | ||||||||
| 1288 | 20 | 497 | 899 | 1488 | 10891 | ||||||||
| 248 | 18 | 32 | 447 | 223 | 2700 | 1491 | |||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.14 | 40.00 | 19.00 | 50.00 | ||||||||||
| 9.88 | 20.69 | 35.00 | 9.30 | 10.53 | |||||||||
| 6.67 | 20.00 | 7.62 | 26.03 | 7.08 | 32.50 | 12.59 | 2.13 | 40.00 | |||||
| 15.66 | 51.43 | 61.11 | 19.44 | 20.00 | 66.67 | ||||||||
| 19.30 | 60.00 | 14.29 | 66.67 | ||||||||||
| mattack (15th |
33.33 | 17.39 | 22.92 | 16.13 | 20.19 | ||||||||
| 10.28 | |||||||||||||
| 3.13 | 0.83 | 13.95 | 133.33 | 4.42 | 49.02 | 18.94 | 14.29 | 66.67 | |||||
| 4.55 | 26.92 | 5.95 | 31.43 | 18.84 | 6.76 | 75.00 | |||||||
| 2.13 | 7.14 | 0.66 | 33.88 | 5.96 | 100.00 | ||||||||
| 17.12 | 12.50 | 5.53 | 38.89 | 17.50 | 54.55 | ||||||||
| 37.50 | 12.50 | 20.00 | 5.72 | 12.68 | 11.56 | 100.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 1 | 2 | 1 | |||||||
| 3 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 3 | |||||||||
| mattack (15th |
3 | 1 | 1 | |||||||
| 2 | ||||||||||
| Yes | 3 | |||||||||
| 3 | 2 | |||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 3 | 2 | 2 | ||||
| 10 | 14 | ||||||
| 4 | 8 | 2 | 2 | ||||
| 17 | 4 | 1 | |||||
| 11 | 14 | 4 | |||||
| mattack (15th |
4 | 3 | 3 | ||||
| 2 | |||||||
| 3 | 4 | 1 | 6 | ||||
| 3 | 1 | ||||||
| 3 | 4 | 2 | |||||
| 8 | 14 | 3 | 1 | ||||
| 6 | 5 | 4 | |||||
| Match Report |
|---|
| Forum BBCode Format |