| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Jan 16 2021 at 12:16 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Angelic_Chaos |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
135 | 5 | 2 | 3 | 1 | 2 | 4 | 5 | 5 | ||
| 102 | 3 | 1 | 3 | 1 | 10 | 1 | 4 | 3 | |||
| 76 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 4 | |||
| 68 | 7 | 3 | 1 | 1 | |||||||
| 50 | 8 | 2 | 9 | 1 | 1 | 3 | 2 | ||||
| 45 | 4 | 4 | 4 | 2 | |||||||
| 44 | 2 | 3 | 4 | ||||||||
| Totals | 6 | 520 | 23 | 7 | 24 | 4 | 28 | 4 | 6 | 21 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 113 | 5 | 2 | 7 | 2 | 2 | 9 | 5 | ||||
| 74 | 2 | 1 | 3 | 1 | 3 | 3 | |||||
| 66 | 8 | 1 | 9 | 1 | 1 | 6 | 2 | ||||
| 31 | 2 | 2 | 1 | 2 | 1 | ||||||
| 29 | 1 | 1 | 2 | 1 | |||||||
| 28 | 2 | 2 | 1 | 1 | 3 | ||||||
| 25 | 2 | 1 | 3 | 1 | 2 | ||||||
| 1 | |||||||||||
| Totals | 1 | 367 | 20 | 6 | 25 | 0 | 10 | 3 | 1 | 22 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:07 | 135 | 31 | 33 | 21 | 2 | 58.93 | 26.82 | 00:38 | |
| 12:07 | 102 | 24 | 25 | 21 | 1 | 53.19 | 19.33 | 00:38 | ||
| 12:07 | 76 | 19 | 19 | 18 | 51.35 | 10.82 | 00:44 | |||
| 12:07 | 68 | 23 | 23 | 19 | 54.76 | 28.15 | 00:42 | |||
| 12:07 | 50 | 13 | 13 | 15 | 46.43 | 16.06 | 00:53 | |||
| 12:07 | 45 | 19 | 20 | 13 | 1 | 58.82 | 16.44 | 01:01 | ||
| 12:07 | 44 | 12 | 15 | 24 | 3 | 35.71 | 7.52 | 00:33 | ||
| Totals | 6 (520) | 141 | 148 | 131 | 7 | 0 | 51.31 | 17.88 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:07 | 113 | 29 | 29 | 31 | 48.33 | 20.56 | 00:25 | |||
| 12:07 | 74 | 22 | 25 | 24 | 3 | 48.08 | 16.30 | 00:33 | ||
| 12:07 | 66 | 18 | 19 | 23 | 1 | 44.19 | 22.26 | 00:34 | ||
| 12:07 | 31 | 13 | 14 | 8 | 1 | 60.87 | 11.65 | 01:39 | ||
| 12:07 | 29 | 17 | 19 | 9 | 2 | 63.33 | 12.35 | 01:28 | ||
| 12:07 | 28 | 11 | 13 | 22 | 2 | 35.14 | 10.85 | 00:36 | ||
| 12:07 | 25 | 10 | 11 | 31 | 1 | 25.58 | 9.85 | 00:25 | ||
| 00:15 | 1 | 1 | 1 | 100.00 | 33.33 | 00:17 | ||||
| Totals | 1 (367) | 121 | 131 | 148 | 10 | 0 | 53.19 | 17.14 | 00:45 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
CreeK*
|
sobah
|
DeathToKen
|
mythx
|
Piggy
|
Bob_Sacama
|
{DK}Cybie
|
krm`
|
Ralph_Wigg
|
jay666
|
AnceriZ
|
Games_Book
|
F_Ur_Ping
|
Necromance
|
Xan2021
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| | 2 |   |   |   |   |   |   | 5 | 8 | 2 | 4 | 2 | 5 | 7 |   | |
|   | 1 |   |   |   |   |   | 8 | 1 | 7 | 1 |   | 4 | 4 |   | |||
|   |   |   |   |   |   | 2 | 6 | 6 |   | 1 | 2 | 2 |   | ||||
|   |   |   |   |   |   | 5 | 1 | 2 |   | 4 | 4 | 7 |   | ||||
|   |   |   |   |   |   | 3 | 2 | 1 |   |   | 2 | 5 |   | ||||
|   |   |   |   |   | 1 |   | 4 | 4 | 2 | 2 |   | 3 | 5 |   | |||
|   |   |   |   |   |   | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 1 |   | |||
| 4 | 6 | 5 | 7 | 1 | 3 | 3 |   |   |   |   |   |   |   | ||||
| 4 | 5 | 2 | 2 | 6 | 2 | 4 |   | 3 |   |   |   |   |   |   | |||
| 3 | 4 | 4 |   | 4 | 2 | 2 |   |   | 1 |   |   |   |   |   | |||
| 2 | 3 | 1 | 1 | 1 | 1 | 5 |   |   |   | 1 |   |   |   |   | |||
| 2 | 2 | 2 | 4 |   | 3 | 6 |   |   |   |   | 2 |   |   |   | |||
| 3 | 1 | 2 | 2 | 2 |   | 3 |   |   |   |   |   | 2 |   |   | |||
| 3 |   | 2 | 3 | 1 | 1 | 1 |   |   |   |   |   |   | 1 |   | |||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 9 | 1 | |||||||
| 9 | 1 | 6 | 4 | ||||||
|
18 | 2 | 3 | 8 | 2 | ||||
| 8 | 2 | 2 | 1 | 6 | |||||
| 2 | 1 | 1 | 5 | 4 | |||||
| 1 | 17 | 1 | |||||||
| 1 | 12 | 2 | 4 | ||||||
| 28 | 1 | ||||||||
| 11 | 3 | 2 | 7 | ||||||
| 2 | 1 | 3 | 5 | ||||||
| 1 | 4 | 7 | 1 | ||||||
| 2 | 1 | 2 | 13 | 5 | 2 | ||||
| 1 | 13 | 2 | 8 | 1 | |||||
| 1 | |||||||||
| 2 | 2 | 11 | |||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 74 | 235 | ||||||||
| 1 | 106 | 5 | 61 | 46 | |||||
|
3 | 152 | 55 | 23 | 100 | 10 | |||
| 45 | 83 | 164 | 60 | 184 | |||||
| 2 | 81 | 192 | 22 | 174 | 45 | ||||
| 32 | 2 | 10 | 356 | 5 | |||||
| 19 | 151 | 40 | 6 | 56 | 11 | ||||
| 233 | 12 | 3 | |||||||
| 1 | 136 | 121 | 15 | 15 | 53 | ||||
| 30 | 34 | 59 | 353 | 41 | 193 | 1 | |||
| 4 | 28 | 4 | 70 | 135 | 33 | ||||
| 32 | 16 | 118 | 24 | 167 | 48 | ||||
| 1 | 143 | 135 | 63 | 5 | 151 | 9 | |||
| 3 | |||||||||
| 30 | 1 | 131 | 328 | 31 | 210 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 22 | ||||||||
| 15 | 1 | 13 | 7 | ||||||
|
36 | 21 | 9 | 24 | 2 | ||||
| 10 | 12 | 5 | 19 | 12 | |||||
| 7 | 23 | 5 | 13 | 8 | |||||
| 2 | 5 | 42 | 1 | ||||||
| 2 | 25 | 29 | 1 | 6 | |||||
| 50 | 1 | ||||||||
| 21 | 53 | 9 | 13 | ||||||
| 3 | 3 | 22 | 8 | 14 | 20 | ||||
| 1 | 1 | 28 | 14 | ||||||
| 5 | 14 | 8 | 6 | 27 | 6 | ||||
| 24 | 50 | 1 | 3 | 18 | 2 | ||||
| 1 | |||||||||
| 7 | 15 | 10 | 23 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 978 | 1423 | ||||||||
| 1096 | 3 | 785 | 635 | ||||||
|
3412 | 179 | 216 | 1516 | 352 | ||||
| 1140 | 190 | 98 | 432 | 788 | |||||
| 591 | 100 | 216 | 812 | 693 | |||||
| 154 | 120 | 2114 | 150 | ||||||
| 50 | 1769 | 226 | 24 | 642 | |||||
| 4158 | 67 | ||||||||
| 2005 | 432 | 192 | 1139 | ||||||
| 51 | 284 | 127 | 123 | 246 | 1010 | ||||
| 67 | 24 | 654 | 1056 | ||||||
| 406 | 21 | 99 | 132 | 2162 | 568 | ||||
| 2745 | 251 | 21 | 216 | 943 | 134 | ||||
| 148 | |||||||||
| 87 | 212 | 228 | 1290 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.92 | 9.36 | ||||||||
| 14.15 | 20.00 | 21.31 | 15.22 | ||||||
|
23.68 | 38.18 | 39.13 | 24.00 | 20.00 | ||||
| 22.22 | 14.46 | 3.05 | 31.67 | 6.52 | |||||
| 8.64 | 11.98 | 22.73 | 7.47 | 17.78 | |||||
| 6.25 | 50.00 | 11.80 | 20.00 | ||||||
| 10.53 | 16.56 | 72.50 | 16.67 | 10.71 | |||||
| 21.46 | 33.33 | ||||||||
| 15.44 | 43.80 | 60.00 | 24.53 | ||||||
| 10.00 | 8.82 | 37.29 | 2.27 | 34.15 | 10.36 | ||||
| 25.00 | 3.57 | 40.00 | 10.37 | ||||||
| 15.63 | 87.50 | 6.78 | 25.00 | 16.17 | 12.50 | ||||
| 16.78 | 37.04 | 1.59 | 60.00 | 11.92 | 22.22 | ||||
| 33.33 | |||||||||
| 5.34 | 4.57 | 32.26 | 10.95 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 5 | 1 | |||||||||
|
1 | 3 | ||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| Yes | 1 | 1 | ||||||||
| 2 | ||||||||||
| 5 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | ||||||
| 4 | 2 | ||||||
|
3 | 10 | 3 | 1 | |||
| 1 | 3 | ||||||
| 3 | 1 | 1 | |||||
| 4 | 6 | ||||||
| 3 | 6 | 1 | 1 | ||||
| 3 | 5 | 1 | |||||
| 4 | 2 | 3 | |||||
| 1 | 1 | ||||||
| 2 | 4 | ||||||
| 3 | 1 | 2 | |||||
| 8 | 4 | 3 | 2 | ||||
| 3 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |